BC Highway 16 Road Conditions Report – The Yellowhead Hwy
Weather Cams:
Terrace through Rainbow Summit to Port Edward Road Condition Weather Cams
Trout Creek to New Hazelton Weather Cams – Hwy 16 Between Smithers and Kitwanga
Burns Lake to Smithers Road Condition Weather Cams
Vanderhoof to Burns Lake Weather Cams
Prince George to Vanderhoof Weather Cams
Alberta to Prince George Road Condition Weather Cams
BC Highway 16 Road Conditions Report – The Yellowhead Hwy
| Highway 16 (on Haida Gwaii), in both directions. Bridge maintenance between E Cedar Ave and Beitush Rd for 6.3 km (7 km west of Tlell to 5 km east of Port Clements). Bridge construction. Bridge repairs in effect at Woodpile Bridge. Speed reduction, reduce speed. minor construction | last updated Fri Jan 23 at 11:47 AM PST. | next update Fri Jan 30 at 12:00 PM PST. |
| Highway 16 (on Haida Gwaii), in both directions. Road maintenance work between Lawnhill Rd and Miller Rd for 9.3 km (13 to 4 km west of Skidegate). Watch for traffic control. Culvert work, reduce speed, watch for crews, obey traffic signs. minor construction | last updated Fri Jan 23 at 11:47 AM PST. | next update Fri Jan 30 at 12:00 PM PST. |
| Highway 16 (on Haida Gwaii), in both directions. Washout between Lawnhill Rd and Miller Rd (11 km west of Skidegate). Single lane alternating traffic. Watch for traffic control. Expect delays. Please slow to 30 km/h. Gravel crossing ahead; the surface has been changed from asphalt to gravel. minor incident | last updated Fri Jan 23 at 12:07 PM PST. | next update Fri Jan 30 at 12:00 PM PST. |
| Highway 16 (on Haida Gwaii), in both directions. Bridge construction between Nadu Rd and Adams Rd for 0.2 km (Port Clements). minor construction | last updated Tue Dec 30 at 9:21 PM PST. |
| Highway 16 (Yellowhead Highway), westbound. Construction work between Moose Lake Boat Launch and Hargreaves Rd for 29.0 km (16 km east of Tete Jaune to 2 km east of Moose Lake). Until Mon Mar 23 at 5:00 PM PST. Single lane alternating traffic. Lane Closure. minor construction | last updated Fri Jan 23 at 9:31 AM PST. |
| Highway 16 (Yellowhead Highway). Water pooling between Prince Rupert Ferry Terminal and Maintenance Boundary SA27 for 71.3 km (Prince Rupert). minor road condition | last updated Fri Jan 30 at 6:58 AM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between Telegraph Rest Area and Maintenance Boundary SA25 for 126.9 km (63 km east of Prince Rupert to 24 km west of Cedarvale). Fog patches. Water pooling. minor road condition | last updated Fri Jan 30 at 4:51 AM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between Bowron River Rest Area and Loos Rd for 102.4 km (Purden Lake to 49 km west of McBride). Freezing rain. minor road condition | last updated Fri Jan 30 at 6:58 AM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between SA24/23 Maintenance Boundary and Bowron River Rest Area for 250.7 km (Priestly Hill to Purden Lake). minor road condition | last updated Fri Jan 30 at 7:00 AM PST. |
| Highway 16 (Yellowhead Highway), in both directions. There is a multi-vehicle incident between Penny Access Rd and Dome Creek Rd for 23.0 km (33 to 56 km east of Purden Lake). Road closed. Detour not available. major incident | last updated Fri Jan 30 at 6:06 AM PST. | next update Fri Jan 30 at 7:30 AM PST. |
| Highway 16 (Yellowhead Highway). Fog patches between Maintenance Boundary SA25 and Wakefield Rd for 186.3 km (24 km west of Cedarvale to 16 km east of Telkwa). minor weather condition | last updated Fri Jan 30 at 6:46 AM PST. |
| Highway 16 (Yellowhead Highway). Heavy rain between 6 Mile Hill Brakecheck and Center St for 41.0 km (9 km east of Topley to Burns Lake). minor weather condition | last updated Fri Jan 30 at 7:10 AM PST. |
| Highway 16 (Yellowhead Highway). Water pooling between Wakefield Rd and 6 Mile Hill Brakecheck for 70.7 km (16 km east of Telkwa to 9 km east of Topley). minor road condition | last updated Fri Jan 30 at 7:10 AM PST. |
| Highway 16 (Yellowhead Highway), in both directions. Travel advisory in effect between Purden Lake Provincial Pk and Lasalle Lake Access for 100.7 km (Purden Lake to 48 km west of McBride). Freezing rain and slippery sections can be expected. Drive with caution. major incident | last updated Fri Jan 30 at 7:08 AM PST. | next update Fri Jan 30 at 9:00 AM PST. |
BC Ferries – Prince Rupert to Skidegate or Port Hardy
Granisle Highway 118 Road Conditions and Weather
Alberta Highways Road Conditons