News – Up to Date: BC Highway closures and BC Road Closures Today
| Highway 1 (TransCanada Highway), in both directions. Construction work at Exit 73 (Langley - District). Until Wed Dec 31. From 11:00 PM to 4:30 AM PST daily. Road closed. Detours in effect through 264th Street interchange. For more info: KEA Construction 1-844-851-4180. major construction | last updated Wed Dec 31 at 4:32 AM PST. | next update Wed Jan 7, 2026 at 4:30 AM PST. |
| Highway 37A, in both directions. Avalanche control work planned between Pearly Gates and Surprise Pullout/Windy Chain Up for 33.9 km (12 km east of Stewart to 13 km west of Meziadin). Starting Wed Dec 31 at 12:00 PM PST until Wed Dec 31 at 3:00 PM PST. Road closure planned. major incident | last updated Tue Dec 30 at 8:27 PM PST. | next update Wed Dec 31 at 3:00 PM PST. |
| Highway 37, in both directions. Travel advisory in effect between Kitwanga and Eastman Cr Rest Area for 345.9 km (44 km south of Tatogga to 1 km south of Kitwanga). Freezing rain and rain on compact snow. Avoid unnecessary travel and use caution. major incident | last updated Tue Dec 30 at 8:25 PM PST. | next update Wed Dec 31 at 9:00 AM PST. |
| Highway 3 (Crowsnest Highway), in both directions. Road maintenance work between Sunshine Valley and Manning Park Resort for 46.2 km (17 to 64 km east of Hope). Road is open to traffic. Watch for traffic control. Speed reduction to 30 km/h and single lane alternating traffic only at KM 42 between Hope and Manning Park. Follow speed limit and drive to weather conditions otherwise. Commercial vehicles encouraged to use alternate route. No oversized loads. Next update time Wed Dec 31 at major construction | last updated |
| Highway 16 (Yellowhead Highway), in both directions. Travel advisory in effect between Maintenance Boundary SA27 and Spokeshute St for 71.8 km (63 km east of Prince Rupert to 1 km west of Terrace). Rain on compact snow. Water pooling. Sections of significant heavy water ponding. Drivers are urged to use extra caution when travelling. major incident | last updated Tue Dec 30 at 4:53 PM PST. | next update Wed Dec 31 at 6:00 AM PST. |
| Little Fort Ferry, in both directions. Ferry is currently out of service between the start of Little Fort Ferry and Little Fort Ferry (1 km west of Little Fort). Ferry route closed. major incident | last updated Tue Dec 30 at 10:16 AM PST. | next update Mon Jan 19, 2026 at 12:00 PM PST. |
| McLure Ferry, in both directions. Ferry is currently out of service between McLure Ferry and the end of McLure Ferry (McLure). Ferry route closed. major incident | last updated Tue Dec 30 at 10:16 AM PST. | next update Mon Jan 19, 2026 at 12:00 PM PST. |
| Silver Skagit Rd, in both directions. Washout at Flood Hope Rd. Road closed. major incident | last updated Tue Dec 30 at 10:04 AM PST. | next update Wed Dec 31 at 10:00 AM PST. |
| Highway 99, in both directions. Construction work between Exit 20 and Exit 28 for 3.6 km (Delta). Until Fri Jan 30, 2026. Left lane is closed. Watch for traffic control. Expect delays. General purpose traffic to use middle and bus lane temporarily. major construction | last updated Mon Dec 29 at 9:46 PM PST. | next update Fri Jan 30, 2026 at 4:00 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Construction work between Old Sicamous Rd and Solsqua-Sicamous Rd for 2.0 km (Sicamous). Construction zone. Speed reduced to 30km/h. Watch for crews. major construction | last updated Fri Dec 19 at 12:47 PM PST. | next update Fri Jan 9, 2026 at 12:00 PM PST. |
| Highway 99, in both directions. Road maintenance work planned between Exit 26 and Exit 36: Westminster Hwy for 10.3 km (Richmond to Delta). Starting Wed Jan 7, 2026 at 8:00 AM PST until Wed Jan 14, 2026 at 4:00 PM PST. From 8:00 AM to 4:00 PM PST daily. Lane closures in both directions planned. Speed limit reduced to 60 km/h due to pavement surface data collection. major construction | last updated Tue Dec 16 at 4:36 PM PST. | next update Wed Jan 14, 2026 at 3:00 PM PST. |
| Highway 7B (Mary Hill Bypass), in both directions. Bridge construction between United Blvd and Shaughnessy St (Port Coquitlam). From 7:00 AM to 5:00 PM PST on weekdays. Watch for traffic control. Expect delays due to congestion. Be advised: There are two lanes in each direction, width restrictions are in effect. Commercial vehicles must use both lanes. Oversized loads require permit. major construction | last updated Tue Dec 9 at 3:56 PM PST. | next update Fri Jan 9, 2026 at 5:00 PM PST. |
| Brodwell Rd. Washout between Channelridge DR and Vesuvius RD in Salt Spring Island. Until Tue Sep 1, 2026 at 8:00 AM PST. Road closed. Detour in effect. Detour Via Sunset Rd to Channel Ridge Dr (Follow Signage Posted). major incident | last updated Tue Nov 18 at 12:18 PM PST. | next update Tue Sep 1, 2026 at 8:00 AM PST. |
| Big Bar Reaction Ferry. Travel advisory in effect at Big Bar Reaction Ferry (Big Bar Reaction Ferry). Road closed for the season. Aerial Car open to foot traffic only. major incident | last updated Tue Nov 18 at 7:27 AM PST. | next update Tue Mar 31, 2026 at 10:00 AM PST. |
| Highway 1 (TransCanada Highway). Travel advisory in effect at Horseshoe Bay Ferry Terminal (West Vancouver). Horseshoe Bay - Vehicle reservations are required starting October 15 for all sailings to Nanaimo. Visit BC Ferries for details. major incident | last updated Thu Oct 9 at 9:52 AM PDT. | next update Wed Dec 31 at 12:00 PM PDT. |
| Blackburn Road, in both directions. Washout between Sunrise Place and Fulford-Ganges Road near Salt Spring Island. Road closed. Detour in effect. Detour via Cranberry Road. major incident | last updated Tue Sep 2 at 4:21 PM PDT. | next update Wed Sep 2, 2026 at 12:00 PM PDT. |
| Highway 1 (TransCanada Highway), westbound. Construction work at Exit 73 (Langley - District). Until Wed Dec 31 at 7:00 PM PDT. Exit ramp is closed. Current westbound offramp loop is closed. A new offramp will open before the overpass. Exit the highway and turn left or right onto 264th Street. major construction | last updated Sat Aug 2 at 11:01 PM PDT. | next update Wed Dec 31 at 7:00 AM PDT. |
| Kersley-Dale Landing Rd. Landslide at 500 metres in from Highway 97 Intersection. Road closed. A temporary Single Lane Gravel Road for Local Traffic via Arnoldus Road. major incident | last updated Mon Apr 14 at 9:09 AM PDT. | next update Tue Apr 14, 2026 at 9:00 AM PDT. |
| McKay Road, in both directions. Flooding at McKay Road. Road closed. major incident | last updated Thu Apr 10 at 9:28 AM PDT. | next update Thu Apr 9, 2026 at 9:00 AM PDT. |
| Cave Road, in both directions. Landslide at Cave Road. Road closed. Landslide on Cave Road. major incident | last updated Wed Apr 9 at 10:42 PM PDT. | next update Wed Apr 8, 2026 at 10:00 AM PDT. |
| Johnston Bridge. Travel advisory in effect at Front St. In Quesnel. Johnston Bridge. Bridge is open to vehicles with gross vehicle weight rating of 10,000 kilograms or lower. Industrial traffic and heavy commercial traffic must detour via Plywood Rd and Maple Drive. Industrial traffic is not allowed to detour through Johnston Subdivision. major incident | last updated Thu Oct 17 at 6:39 AM PDT. | next update Wed Apr 8, 2026 at 9:00 AM PDT. |
Road Reports and Closures on BC Secondary Routes
Snow Tires vs. All Season Tires which ones do you need?
Don’t have twitter? View DriveBC’s Twitter feed here for BC Highway Closures and BC Road Closures.
Before you head off to your next destination, it helps to check traffic, road and weather conditions along the way. Use these links to get the information you need for a safe trip. See whats happening on major routes, bridges, tunnels and borders across the province. Check out road Conditions closures for major routes in British Columbia, and routes by highway number and area. BC highway closures BC Road Closures. On a side note: When the BC weather get you down. Why not enjoy a nice sunny Vacation on Clothing Optional St Martin (sxm) , Hawaii or Zipolite Mexico.
Do You Need a Pleasure Craft Operator Card?
All operators of powered watercraft used for recreational purposes within BC, Canada now require a Pleasure Craft Operator Card.
Boaters are now required to have the Pleasure Craft Operator Card – Boaters Licence in order to operate a powered watercraft. There is no grandfather clause or age exemption – this law applies to all boaters. Powered watercraft includes watercraft fitted with any size motor – even a trolling motor. This includes operating a PWC – Licence for Jetski or Seadoo type device.
Get Your Pleasure Craft Operator Card Online!