News – Up to Date: BC Highway closures and BC Road Closures Today
Highway 1, eastbound. Vehicle incident at Port Mann Bridge (Surrey). Right through lane blocked. major incident | last updated Tue Oct 3 at 1:51 PM PDT. | next update Tue Oct 3 at 2:30 PM PDT. |
Highway 10, eastbound. Vehicle incident between 176 St and 180 St for 0.8 km (Surrey). Road closed. major incident | last updated Tue Oct 3 at 12:33 PM PDT. | next update Tue Oct 3 at 2:00 PM PDT. |
Highway 99, in both directions. Utility work between Swift Creek Forest Service Road and Tantalus Lookout near Squamish. Until Fri Oct 20. Expect delays. Northbound traffic will use a southbound lane. Watch for and obey traffic control device. Next update time Fri Oct 20. major construction | last updated Tue Oct 3 at 10:11 AM PDT. | next update Fri Oct 20. Last updated Tue Oct 3 at 10:11 AM PDT. |
Highway 97, in both directions. Landslide between Callan Rd and N Beach Rd for 1.5 km (2 to 1 km north of Summerland). Expect delays. Open to two way traffic - Expect delays. major incident | last updated Tue Oct 3 at 8:08 AM PDT. | next update Wed Oct 11 at 8:00 AM PDT. |
Highway 17A, southbound. Vehicle incident at the overpass of Highway 99. The southbound lane on the overpass is closed due to previous incident. Southbound traffic is being routed onto the northbound HOV / transit lane. Follow signs and watch for crews working. major incident | last updated Mon Oct 2 at 12:17 PM PDT. | next update Mon Oct 16 at 12:00 PM PDT. |
Highway 8, in both directions. Construction work between the start of Highway 8 and the end of Highway 8 for 63.5 km (Spences Bridge to Merritt). Sections of gravel. Obey all signage including traffic signals for one-way bridges. Highway 8 won't be used as a detour route in the event of other Highway closures. major construction | last updated Sun Oct 1 at 1:15 PM PDT. | next update Wed Nov 1 at 12:00 PM PDT. |
Highway 4, in both directions. Maintenance between Cathedral Grove/MacMillan Prov Park and Koen Rd for 7.0 km (Cathedral Grove). Highway is open to two lanes. Construction zone remains in place, obey traffic control and expect minor delays. Oversize vehicles/loads over 3.2m in width must contact Permit Centre for instructions. See https://rb.Gy/9h0x3 for more info. major construction | last updated Fri Sep 29 at 12:05 PM PDT. | next update Fri Oct 20 at 12:00 PM PDT. |
Highway 97, in both directions. Bridge maintenance between Suicide Hill Pullout and Sikanni Chief Rd (90 km north of Wonowon). Single lane alternating traffic. Watch for traffic control. Work is ongoing 24 hours a day until further notice. major construction | last updated Fri Sep 29 at 10:45 AM MST. | next update Fri Oct 6 at 10:00 AM MST. |
Highway 16, in both directions. Utility work between Guest Rd and Shallow Bay Rd (7 km west of Bednesti Norman). Until Thu Nov 30 at 6:00 PM PDT. Right lane is closed in both directions. Right turn lane closed. Left turn lane closed. Watch for trucks and construction equipment crossing the highway. Watch for and obey traffic controllers. major construction | last updated Thu Sep 28 at 8:46 AM PDT. | next update Thu Nov 30 at 6:00 PM PDT. |
Highway 1, in both directions. Bridge construction at Jackass Summit (2 km north of Jackass Mountain Summit). Single lane alternating traffic. Watch for traffic control. Expect delays of 40-60 min. Piloted-Single Lane alternating traffic 24/7 for 8km section. Loads over 3.8m width restricted. major construction | last updated Wed Sep 27 at 4:45 PM PDT. | next update Wed Oct 4 at 4:30 PM PDT. |
Highway 14, in both directions. Utility work planned between Happy Valley Rd and Jacklin Rd for 0.8 km (Colwood to Langford). Starting Wed Oct 11 at 7:00 PM PDT until Thu Oct 12 at 6:00 AM PDT. Single lane alternating traffic will be in effect. Expect minor delays and watch for traffic controllers. major construction | last updated Wed Sep 27 at 1:22 PM PDT. | next update Thu Oct 12 at 6:00 AM PDT. |
Highway 1. Construction work between Golden Donald Upper Rd and Yoho Bridge for 5.2 km (2 to 7 km east of Golden). Until Fri Oct 6 at 12:00 PM MDT. Road closed. Alternate Route available via Hwy 95 and Hwy 93S. Allow 1.5 hrs additional time. Next update time Fri Oct 6 at 12:00 PM MDT. Last updated Mon Sep 25 at 2:09 PM MDT. major construction | last updated |
Highway 7, in both directions. Road construction work between 266 St and 272 St for 0.5 km (Maple Ridge). Until Sat Oct 14 at 5:00 PM PDT. Expect delays. Delays for Sept 25 - Sept 29 / Oct 3 - Oct 6 / Oct 10 - Oct 14. No delays on National Day for Truth and Reconciliation October 2 and Thanksgiving Day - October 9. major construction | last updated Mon Sep 25 at 7:30 AM PDT. | next update Sat Oct 14 at 5:00 PM PDT. |
Soda-Creek Macalister Road, in both directions. Landslide at 10 kms from the Junction of Highway 97. Road closed. Geotech assessment underway. major incident | last updated Wed Sep 20 at 1:53 PM PDT. | next update Thu Oct 19 at 2:00 PM PDT. |
McKay Road, in both directions. Flooding at McKay Road. Road closed. major incident | last updated Fri Sep 15 at 6:01 PM PDT. | next update Tue Dec 5 at 2:00 PM PDT. |
Highway 1, in both directions. Bridge construction at Nicomen River Rd (14 km east of Lytton). Until Fri Jan 5, 2024. Speed reduced to 50km/hr. Periodic single lane alternating traffic and highway stoppages. Expected delays of 20 minutes. Watch for and obey traffic controllers. major construction | last updated Fri Sep 15 at 12:11 PM PDT. | next update Mon Oct 16 at 12:00 PM PDT. |
Highway 1 (on Vancouver Island). Utility work between Crace St and Bastion St for 0.6 km (Nanaimo). Until Sun Dec 31 at 11:45 PM PDT. From 12:00 AM to 11:45 PM PDT on weekdays. Left lane is closed. Left turn lane closed. Inside lanes closed for Nanaimo Utility rehabilitation project. Motorists should obey construction signage and TCPs. No work on holidays. major construction | last updated Fri Sep 8 at 12:01 PM PDT. | next update Fri Oct 13 at 11:45 AM PDT. |
Johnston Bridge. Travel advisory in effect at Front St. In Quesnel. Bridge is open to vehicles with gross vehicle weight rating of 10,000 kilograms or lower. Industrial traffic and heavy commercial traffic must detour via Plywood Rd and Maple Drive. Industrial traffic is not allowed to detour through Johnston Subdivision. major incident | last updated Tue Sep 5 at 7:31 PM PDT. | next update Wed Apr 10, 2024 at 2:00 PM PDT. |
Salloompt Rd, in both directions. Bridge construction at Hagensborg Bridge. Until Tue Oct 10. Bridge closed. Watch for traffic control. Https://www2.Gov.Bc.Ca/gov/content/transportation-projects/other-transportation-projects/hagensborg-bridge. Next update time Tue Oct 10. major construction | last updated Wed Jul 19 at 4:10 PM PDT. | next update Tue Oct 10. Last updated Wed Jul 19 at 4:10 PM PDT. |
Highway 28, in both directions. Bridge construction between Gold River Hwy and Western Mine Rd (38 km west of Campbell River). Until Mon Oct 30 at 12:00 PM PDT. Single lane alternating traffic. Watch for traffic control. With traffic lights 30 km/h speed zone through detour. Expect up to 15 min delays 7am-6pm Monday to Saturday. major construction | last updated Fri Sep 1 at 12:08 PM PDT. | next update Mon Oct 30 at 12:00 PM PDT. |
Highway 97, in both directions. Bridge maintenance between Railway Rd and Ferry Ave for 0.9 km (Prince George). Until Mon Oct 30. From 7:00 AM to 5:00 PM PDT daily. Northbound lanes closed, with 2-way traffic in effect using Southbound lanes. Motorists should expect traffic disruption at all times. Please obey speed limits, and traffic control. Boundary Road is available as a detour. major construction | last updated Tue Aug 29 at 12:13 PM PDT. | next update Mon Oct 30 at 12:00 PM PDT. |
Durrell Road, in both directions. Landslide at 700m from Highway 97. Road closed. Detour in effect. Detour available via Highway 97 and Dale Lake Road. major incident | last updated Sun Aug 27 at 4:39 PM PDT. | next update Thu Oct 12 at 2:00 PM PDT. |
Kersley-Dale Landing Rd. Landslide at 500 metres in from Highway 97 Intersection. Road closed. A temporary Single Lane Gravel Road for Local Traffic via Arnoldus Road. major incident | last updated Sun Aug 27 at 4:38 PM PDT. | next update Tue Jan 23, 2024 at 2:00 PM PDT. |
Allenby Road. Mudslide between Miller Road and Boys Road. Road closed. Assessment in progress. Alternate routes available. major incident | last updated Mon Aug 14 at 5:37 PM PDT. | next update Sun Jun 2, 2024 at 3:00 PM PDT. |
Keating Cross Road, in both directions. Construction work at Barbara Drive. Exit ramp is closed. Access to Barbara Drive from Keating Cross Road to be permanently closed for the construction of the Keating Crossroad Flyover. major construction | last updated Wed Jul 12 at 2:19 PM PDT. | next update Mon Jul 1, 2024. |
Quesnel-Hixon Road, in both directions. Landslide at Cottonwood bridge. Road closed. major incident | last updated Sun Jul 23 at 2:46 PM PDT. | next update Tue Jan 23, 2024 at 2:00 PM PDT. |
Highway 19, northbound. Utility work between Exit 16 and East Wellington Rd for 0.7 km (Nanaimo). Until Tue Oct 31 at 3:00 PM PDT. From 9:00 AM to 3:00 PM PDT on weekdays. Watermain work on shoulder north of Jingle Pot Road to Hwy 19 from Jingle Pot Rd. Speed limits reduced to 70km/h. major construction | last updated Tue Jul 4 at 8:04 PM PDT. | next update Tue Oct 31 at 3:00 PM PDT. |
Road Reports and Closures on BC Secondary Routes
Snow Tires vs. All Season Tires which ones do you need?
Don’t have twitter? View DriveBC’s Twitter feed here for BC Highway Closures and BC Road Closures.
Before you head off to your next destination, it helps to check traffic, road and weather conditions along the way. Use these links to get the information you need for a safe trip. See whats happening on major routes, bridges, tunnels and borders across the province. Check out road Conditions closures for major routes in British Columbia, and routes by highway number and area. BC highway closures BC Road Closures. On a side note: When the BC weather get you down. Why not enjoy a nice sunny Vacation on Clothing Optional St Martin (sxm) , Hawaii or Zipolite Mexico.
Do You Need a Pleasure Craft Operator Card?
All operators of powered watercraft used for recreational purposes within BC, Canada now require a Pleasure Craft Operator Card.
Boaters are now required to have the Pleasure Craft Operator Card – Boaters Licence in order to operate a powered watercraft. There is no grandfather clause or age exemption – this law applies to all boaters. Powered watercraft includes watercraft fitted with any size motor – even a trolling motor. This includes operating a PWC – Licence for Jetski or Seadoo type device.
Get Your Pleasure Craft Operator Card Online!