News – Up to Date: BC Highway closures and BC Road Closures Today
Highway 101, in both directions. Vehicle incident between Marlene Rd and Roberts Creek Rd (2 km east of Sechelt). Road closed. Expect delays. Detour in effect. Detour via Beach Avenue using Marlene Road and Robert Creeks Road. major incident | last updated Sat Feb 8 at 11:05 PM PST. | next update Sun Feb 9 at 1:15 AM PST. |
Highway 1 (TransCanada Highway), in both directions. Construction work between Old Sicamous Rd and Solsqua-Sicamous Rd for 2.0 km (Sicamous). From 9:00 AM to 3:00 PM PST on weekdays and Saturday. Bridge is closed. Use alternate route. Single lane alternating traffic nightly 8pm to 6am. major construction | last updated Sat Feb 8 at 12:15 PM PST. | next update Sat Feb 15 at 12:00 PM PST. |
Barnston Island Ferry. Travel advisory in effect at Barnston Island Ferry (Surrey). Until Mon Feb 10. Schedule modification due to low water levels. Starting Feb 8, early shutdown. Feb 8 at 8:00PM. Feb 9 at 9:00PM, Feb 10 at 10:00PM. Next update time Tue Feb 11. major incident | last updated Fri Feb 7 at 2:35 PM PST. | next update Tue Feb 11. Last updated Fri Feb 7 at 2:35 PM PST. |
Highway 99, in both directions. Bridge construction at Exit 32: Steveston Hwy (Richmond). Until Mon Feb 10 at 5:00 AM PST. From 9:00 PM to 8:00 AM PST on Friday and Saturday and from 9:00 PM to 5:00 AM PST on Sunday. Road closed. Detour in effect. Mainline traffic will be detoured up and over the existing on- and off-ramps. major construction | last updated Fri Feb 7 at 12:04 PM PST. | next update Mon Feb 10 at 5:00 AM PST. |
Kootenay Lake Ferry, in both directions. Travel advisory in effect between Balfour and Kootenay Bay. Mon-Fri essential service Balfour sailings: 6:30AM, 8:10AM, 4:30PM, Kootenay Bay: 7:10AM, 9AM, 5:20PM. Sat-Sun Balfour sailings: 6:30AM, 9:40PM, Kootenay Bay: 7:10AM, 10:20PM. Essential service travelers board 1st, then general public. Emergency services accommodated. major incident | last updated Fri Feb 7 at 8:23 AM PST. | next update Mon Feb 10 at 9:00 AM PST. |
Hemlock Valley Rd. Travel advisory in effect between Snowmist Dr and End of Route for 2.4 km (2 km south of Sasquatch Mountain Resort to Sasquatch Mountain Resort). Limited visibility with heavy snowfall. All vehicles must carry chains. Obey all signs and flaggers. major incident | last updated Tue Feb 4 at 9:41 AM PST. | next update Mon Feb 10 at 10:00 AM PST. |
Little Fort Ferry, in both directions. Seasonal shutdown at Little Fort Ferry (1 km west of Little Fort). Due to winter conditions. major incident | last updated Mon Feb 3 at 12:45 PM PST. | next update Mon Mar 3 at 12:00 PM PST. |
McLure Ferry, in both directions. Seasonal shutdown at McLure Ferry (McLure). Due to winter conditions. major incident | last updated Mon Feb 3 at 12:45 PM PST. | next update Mon Mar 3 at 12:00 PM PST. |
Highway 1 (TransCanada Highway), in both directions. Blasting between Tappen Beach Rd and 65 Ave NW for 2.6 km (Salmon Arm to 2 km east of Tappen). Until Wed Dec 31. From 7:00 AM to 4:00 AM PST on weekdays and Saturday. 20 minute closure at 1 PM and 30 minute closure at 7 PM daily. Intermittent 5 minute closures and single lane alternating traffic may be required between 7 AM and 4 AM. major construction | last updated Mon Jan 27 at 12:01 PM PST. | next update Thu Feb 27 at 5:00 PM PST. |
Highway 1 (TransCanada Highway), in both directions. Construction work between Ford Rd and Schneider Pl for 4.5 km (Tappen). Until Sat Oct 31, 2026. From 7:00 AM to 4:00 AM PST on weekdays and Saturday. Expect up to 30 min delays. Reduced speed through work zone to 60 km/hr. Intermittent minor stoppages and single lane alternating traffic. Watch for traffic control. major construction | last updated Mon Jan 27 at 12:01 PM PST. | next update Thu Feb 27 at 5:00 AM PST. |
Highway 1 (TransCanada Highway), in both directions. Construction work between Coburn St and Shuswap Ave for 0.7 km (Chase). From 7:00 AM to 5:00 PM PST on weekdays and Saturday. 60km/h limit through work zone. Intermittent delays of up to 5 minutes. Four stoppages of up to 20 minutes between 9 AM and 3 PM. Watch for traffic control. major construction | last updated Thu Jan 23 at 10:11 AM PST. | next update Tue Apr 1 at 5:00 PM PST. |
Highway 1 (TransCanada Highway). Bridge maintenance between Mt Sicker Rd and Fuller Lake Rd for 3.7 km (Chemainus). Until Fri Feb 28 at 2:00 AM PST. Lane Closure. Reduced speed zone. NB Bridge closed for repairs.
Overwidth protocols Commercial loads 3.2m-3.8m required to pull over and contact for access over SB bridge. Overwidth access only 6-12AM. Loads over 3.8m need 5day notice to accommodate. major construction | last updated Thu Jan 16 at 2:13 PM PST. | next update Fri Feb 28 at 7:00 AM PST. |
McKay Road, in both directions. Flooding at McKay Road. Road closed. major incident | last updated Tue Dec 10 at 9:04 AM PST. | next update Thu Apr 10, 2025 at 9:00 AM PST. |
Kersley-Dale Landing Rd. Landslide at 500 metres in from Highway 97 Intersection. Road closed. A temporary Single Lane Gravel Road for Local Traffic via Arnoldus Road. major incident | last updated Mon Dec 9 at 5:50 PM PST. | next update Mon Apr 14, 2025 at 9:00 AM PST. |
Big Bar Reaction Ferry. Travel advisory in effect at Big Bar Reaction Ferry (Big Bar Reaction Ferry). Road closed for the season. The Aerial Car is in operation for foot traffic only. major incident | last updated Tue Nov 19 at 9:13 AM PST. | next update Fri May 30, 2025. |
Pavilion Clinton Rd, in both directions. Travel advisory in effect between Clinton and Lillooet 60 km south of Lillooet. Road closed for the season. Pavilion-Clinton Rd is closed for the Winter. major incident | last updated Tue Nov 12 at 9:23 AM PST. | next update Fri May 16, 2025 at 10:00 AM PST. |
Quesnel-Hixon Road, in both directions. Landslide at Cottonwood bridge. Road closed. major incident | last updated Wed Oct 23 at 2:46 PM PDT. | next update Thu Apr 17, 2025 at 2:00 PM PDT. |
Durrell Road, in both directions. Landslide at 700m from Highway 97. Road closed. Detour in effect. Detour available via Highway 97 and Dale Lake Road. major incident | last updated Wed Oct 23 at 1:06 PM PDT. | next update Wed Apr 23, 2025 at 2:00 PM PDT. |
Johnston Bridge. Travel advisory in effect at Front St. In Quesnel. Johnston Bridge. Bridge is open to vehicles with gross vehicle weight rating of 10,000 kilograms or lower. Industrial traffic and heavy commercial traffic must detour via Plywood Rd and Maple Drive. Industrial traffic is not allowed to detour through Johnston Subdivision. major incident | last updated Thu Oct 17 at 6:39 AM PDT. | next update Wed Apr 8, 2026 at 9:00 AM PDT. |
Cave Road, in both directions. Landslide at Quesnel-Hixon Road. Road closed. Landslide on Cave Road. major incident | last updated Wed Oct 9 at 10:17 AM PDT. | next update Tue Apr 1, 2025 at 10:00 AM PDT. |
Highway 17 (Patricia Bay Highway), in both directions. Construction work at Exit 18: Keating Cross Rd (Central Saanich). Until Tue Jul 1, 2025. Nighttime lane closures both directions. Access to Barbara Drive from Keating Cross Road and access to East Saanich, Martindale and Danica from Highway 17 permanently closed. Keating Cross Road southbound onramp to Highway 17 closed. major construction | last updated Thu Sep 26 at 12:08 PM PDT. | next update Sat May 10, 2025 at 12:00 PM PDT. |
Road Reports and Closures on BC Secondary Routes
Snow Tires vs. All Season Tires which ones do you need?
Don’t have twitter? View DriveBC’s Twitter feed here for BC Highway Closures and BC Road Closures.
Before you head off to your next destination, it helps to check traffic, road and weather conditions along the way. Use these links to get the information you need for a safe trip. See whats happening on major routes, bridges, tunnels and borders across the province. Check out road Conditions closures for major routes in British Columbia, and routes by highway number and area. BC highway closures BC Road Closures. On a side note: When the BC weather get you down. Why not enjoy a nice sunny Vacation on Clothing Optional St Martin (sxm) , Hawaii or Zipolite Mexico.
Do You Need a Pleasure Craft Operator Card?
All operators of powered watercraft used for recreational purposes within BC, Canada now require a Pleasure Craft Operator Card.
Boaters are now required to have the Pleasure Craft Operator Card – Boaters Licence in order to operate a powered watercraft. There is no grandfather clause or age exemption – this law applies to all boaters. Powered watercraft includes watercraft fitted with any size motor – even a trolling motor. This includes operating a PWC – Licence for Jetski or Seadoo type device.
Get Your Pleasure Craft Operator Card Online!