BC Highway 97 – Road Conditions Report
How to go to the USA for a day
Road Condition Weather Cams
Highway 97 USA – Border Cameras
Highway 97 Osoyoos to Kelowna Weather Cams
Hwy 97 Kelowna to McLeese Lake Webcams
Highway 97 McLeese Lake to Prince George
Highway 97 Salmon Valley Rd (North of Prince George) to Chetwynd
Hwy 97 Braden Rd (north of Chetwynd) to Ft St John
Mile 73 (north of Ft St John) to Steamboat Hill
Highway Road Condition Reports
| Highway 97 (Cariboo Connector). Rest area closed between Charles Rd and Anderson Rd (15 km south of Pineview). minor incident | last updated Wed Nov 26 at 1:01 PM PST. | next update Mon Dec 15 at 12:00 PM PST. |
| Highway 97, southbound. Road maintenance work between Sage Mesa Dr and Green Lake Rd for 22.0 km (Okanagan Falls to 2 km north of Penticton). From 7:30 AM to 4:30 PM PDT on Wednesday and Thursday. Right lane will be closed. Watch for crew & equipment. Use caution & reduce speed when passing. minor construction | last updated Mon Aug 25 at 11:14 AM PDT. |
| Highway 97 (Cariboo Connector), in both directions. Utility work between Exeter Station Rd and Spring Lake Rd for 17.6 km (100 Mile House). Until Fri Nov 28. From 8:00 AM to 4:00 PM PDT on weekdays. Single lane alternating traffic. minor construction | last updated Thu Oct 23 at 11:15 AM PDT. |
| Highway 97 (Cariboo Connector). Utility work between Spring Lake Rd and Kokanee Bay Rd for 16.8 km (15 to 31 km north of 100 Mile House). Until Tue Dec 2 at 6:30 PM PDT. Expect minor delays. minor construction | last updated Thu Oct 23 at 10:27 AM PDT. |
| Highway 97 (Cariboo Connector). Utility work between Maze Lake Rd and Johnson Mill Rd for 13.6 km (11 to 25 km south of 150 Mile House). Until Fri Dec 12 at 5:00 PM PST. Expect minor delays. minor construction | last updated Thu Oct 23 at 11:08 AM PST. |
| Highway 97 (Cariboo Connector). Utility work between Amarillo Rd and Pigeon Rd for 5.7 km (150 Mile House). Until Fri Dec 12 at 5:00 PM PST. Expect minor delays. minor construction | last updated Thu Oct 23 at 10:51 AM PST. |
| Highway 97 (Cariboo Connector). Utility work between Blue Lake Rd and Beaver Lake Rd for 11.5 km (18 to 30 km north of Wildwood). Until Sun Nov 30. From 8:00 AM to 4:00 PM PDT daily. Single lane alternating traffic. Please watch for signage and personnel. Expect minor delays of up to ten minutes. minor construction | last updated Mon Oct 27 at 3:14 PM PDT. |
| Highway 97, in both directions. Utility work between Kennedy Rd and Old Hasler Rd for 35.3 km (1 km north of Pine Pass Summit to 25 km north of McLeod Lake). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST on weekdays and Saturday. Single lane alternating traffic. No work during inclement weather. minor construction | last updated Tue Oct 28 at 3:42 PM MST. |
| Highway 97, in both directions. Utility work between Powder King Rd and Old Hasler Rd for 26.0 km (Pine Pass Summit). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane is closed in both directions. minor construction | last updated Tue Oct 28 at 3:44 PM MST. |
| Highway 97, northbound. Utility work between Powder King Rd and Old Hasler Rd for 27.3 km (10 to 37 km north of Pine Pass Summit). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane is blocked. Work is between Mt. Murray Trailhead and Mt. Solitude Lodge. Telus utility work. minor construction | last updated Wed Oct 29 at 3:58 PM MST. |
| Highway 97. Construction work between Callan Rd and N Beach Rd for 1.6 km (2 km north of Summerland to Summerland). Until Fri Nov 28. From 9:00 AM to 4:00 PM PST on weekdays. Up to two 20-minute full highway closures per day may be in effect from Nov 24-28 between 9AM and 3PM. Watch for traffic control. minor construction | last updated Sat Nov 22 at 5:21 AM PST. | next update Fri Nov 28 at 4:00 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Airport Rd and Beuerlein Rd for 0.6 km (2 km south of Wildwood). Until Sun Dec 14. From 8:00 AM to 4:00 PM PST daily. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 10 at 1:37 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Dallas Rd and Bull Mountain Rd for 0.6 km (3 km north of Wildwood). Until Sun Dec 14. From 8:00 AM to 4:00 PM PST daily. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 10 at 1:43 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Dallas Rd and Kragbak Rd for 4.9 km (3 to 8 km north of Wildwood). Until Sun Dec 14. From 8:00 AM to 4:00 PM PST daily. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 10 at 1:51 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Beuerlein Rd and Becker Rd for 0.8 km (2 to 1 km south of Wildwood). Until Sun Dec 14. From 8:00 AM to 4:00 PM PST daily. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 10 at 1:58 PM PST. |
| Highway 97 (Cariboo Connector), southbound. Utility work between Boundary Rd and Shortt Rd for 26.9 km (20 km south of Pineview to Prince George). Until Wed Dec 3 at 5:00 PM PST. Shoulder closed. Watch for traffic control. minor construction | last updated Thu Nov 13 at 3:43 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Rodney Rd and Moose Dr for 17.4 km (150 Mile House). Until Mon Dec 22. From 8:00 AM to 4:00 PM PST on weekdays. Single lane alternating traffic. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 17 at 10:43 AM PST. |
| Highway 97 (Cariboo Connector). Utility work between Begg Rd and Maze Lake Rd for 14.6 km (25 km south of 150 Mile House to 31 km north of 100 Mile House). Until Tue Dec 23. From 8:00 AM to 4:00 PM PST on weekdays. Single lane alternating traffic. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 17 at 2:21 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Forbes Rd and Maze Lake Rd for 15.1 km (30 km north of 100 Mile House to 25 km south of 150 Mile House). Until Tue Dec 23. From 8:00 AM to 4:00 PM PST on weekdays. Single lane alternating traffic. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 17 at 2:25 PM PST. |
| Highway 97, northbound. Utility work planned between Shady Lane and Noranda Rd for 1.0 km (Prince George). Starting Mon Dec 1 at 7:00 AM PST until Fri Dec 5 at 5:00 PM PST. Right lane will be closed. Watch for traffic control personnel. minor construction | last updated Wed Nov 19 at 2:03 PM PST. |
| Highway 97, southbound. Utility work between Monterey Rd and Collins Rd for 0.9 km (Prince George). Until Fri Dec 5 at 5:00 PM PST. Right lane closed. Shoulder closed. minor construction | last updated Wed Nov 19 at 2:13 PM PST. |
| Highway 97 (Alaska Highway), in both directions. Construction work between Wonowon Subdiv Extension and 126 Rd for 12.8 km (12 to 24 km north of Wonowon). Until Mon Dec 1 at 5:00 PM MST. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Mon Nov 24 at 8:29 AM MST. | next update Mon Dec 1 at 5:00 PM MST. |
| Highway 97, in both directions. Vehicle recovery between Wetaskiwin Rd and Pinaus Lake Rd for 12.2 km (1 to 13 km west of Falkland). Until Thu Nov 27 at 5:00 PM PST. Single lane alternating traffic. minor incident | last updated Mon Nov 24 at 9:37 AM PST. |
| Highway 97 (Cariboo Connector). Utility work planned between Valley Rd and Mound Rd for 2.6 km (Clinton to 3 km north of Clinton). Starting Mon Dec 1 until Tue Dec 2. From 7:00 AM to 7:00 PM PST on Monday and Tuesday. Single lane alternating traffic will be in effect. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 24 at 2:12 PM PST. |
| Highway 97 (Alaska Highway). Watch for slippery sections between Sikanni Rd and Pipeline Mainline for 8.0 km (Fort Nelson). Compact snow. minor road condition | last updated Thu Nov 27 at 12:05 PM MST. |
| Highway 97, in both directions. Compact snow between 230 Road and Taylor near Taylor. Watch for slippery sections. minor road condition | last updated Thu Nov 27 at 12:08 PM MST. |
| Highway 97. Watch for slippery sections between Mitchell Rd and Carp Lake Rd for 99.1 km (22 km north of Prince George to McLeod Lake). Compact snow. minor road condition | last updated Thu Nov 27 at 11:17 AM PST. |
| Highway 97. Watch for slippery sections between Carp Lake Rd and Kloss Rd for 15.4 km (McLeod Lake). minor road condition | last updated Thu Nov 27 at 11:17 AM PST. |
| Highway 97 (Cariboo Connector). Fog patches between Loon Lake Rd and Elefson Rd for 81.2 km (17 km south of Clinton to 6 km south of 100 Mile House). minor weather condition | last updated Thu Nov 27 at 11:32 AM PST. |
| Highway 97. Watch for slippery sections between 52nd St NW and Kitt Rd for 228.4 km (Chetwynd to 24 km south of Wonowon). Compact snow. minor road condition | last updated Thu Nov 27 at 12:05 PM MST. |
| Highway 97. Compact ice between Tudyah Lake Provincial Pk and Old Hasler Rd for 123.4 km (15 km north of McLeod Lake to 24 km south of Chetwynd). Watch for slippery sections. minor road condition | last updated Thu Nov 27 at 11:05 AM PST. |
| Highway 97. Watch for slippery sections between Powder King Rd and Weiland Rd for 25.6 km (Chetwynd). Compact snow. minor road condition | last updated Thu Nov 27 at 12:05 PM MST. |
| Highway 97. Vehicle recovery between Powder King Rd and Old Hasler Rd for 4.0 km (10 to 14 km north of Pine Pass Summit). Until Thu Nov 27 at 4:00 PM MST. Single lane alternating traffic. minor incident | last updated Thu Nov 27 at 9:50 AM MST. |
For All Road Conditions in Okanagan Shuswap Thompson Nichola
Cecil Lake Road Report and Weather Cam
Thinking of Going Skiing? Try Apex Ski Resort in Penticton