BC Highway 97 – Road Conditions Report
How to go to the USA for a day
Road Condition Weather Cams
Highway 97 USA – Border Cameras
Highway 97 Osoyoos to Kelowna Weather Cams
Hwy 97 Kelowna to McLeese Lake Webcams
Highway 97 McLeese Lake to Prince George
Highway 97 Salmon Valley Rd (North of Prince George) to Chetwynd
Hwy 97 Braden Rd (north of Chetwynd) to Ft St John
Mile 73 (north of Ft St John) to Steamboat Hill
Highway Road Condition Reports
| Highway 97 (Cariboo Connector). Rest area closed between Charles Rd and Anderson Rd (15 km south of Pineview). minor incident | last updated Wed Nov 26 at 1:01 PM PST. | next update Mon Dec 15 at 12:00 PM PST. |
| Highway 97, in both directions. Utility work between Kennedy Rd and Old Hasler Rd for 35.3 km (1 km north of Pine Pass Summit to 25 km north of McLeod Lake). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST on weekdays and Saturday. Single lane alternating traffic. No work during inclement weather. minor construction | last updated Tue Oct 28 at 3:42 PM MST. |
| Highway 97, in both directions. Utility work between Powder King Rd and Old Hasler Rd for 26.0 km (Pine Pass Summit). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane is closed in both directions. minor construction | last updated Tue Oct 28 at 3:44 PM MST. |
| Highway 97, northbound. Utility work between Powder King Rd and Old Hasler Rd for 27.3 km (10 to 37 km north of Pine Pass Summit). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane is blocked. Work is between Mt. Murray Trailhead and Mt. Solitude Lodge. Telus utility work. minor construction | last updated Wed Oct 29 at 3:58 PM MST. |
| Highway 97 (Cariboo Connector). Utility work between Airport Rd and Beuerlein Rd for 0.6 km (2 km south of Wildwood). Until Sun Dec 14. From 8:00 AM to 4:00 PM PST daily. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 10 at 1:37 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Dallas Rd and Bull Mountain Rd for 0.6 km (3 km north of Wildwood). Until Sun Dec 14. From 8:00 AM to 4:00 PM PST daily. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 10 at 1:43 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Dallas Rd and Kragbak Rd for 4.9 km (3 to 8 km north of Wildwood). Until Sun Dec 14. From 8:00 AM to 4:00 PM PST daily. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 10 at 1:51 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Beuerlein Rd and Becker Rd for 0.8 km (2 to 1 km south of Wildwood). Until Sun Dec 14. From 8:00 AM to 4:00 PM PST daily. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 10 at 1:58 PM PST. |
| Highway 97 (Cariboo Connector). Utility work between Rodney Rd and Moose Dr for 17.4 km (150 Mile House). Until Mon Dec 22. From 8:00 AM to 4:00 PM PST on weekdays. Single lane alternating traffic. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 17 at 10:43 AM PST. |
| Highway 97 (Cariboo Connector). Utility work between Forbes Rd and Maze Lake Rd for 15.1 km (30 km north of 100 Mile House to 25 km south of 150 Mile House). Until Tue Dec 23. From 8:00 AM to 4:00 PM PST on weekdays. Single lane alternating traffic. Please watch for signage and personnel. Expect minor delays of up to five minutes. minor construction | last updated Mon Nov 17 at 2:25 PM PST. |
| Highway 97 (Alaska Highway), in both directions. Travel advisory in effect at Muskwa River Rest Area (Fort Nelson). Travel is not recommended, as the roads area very icy with freezing rain. minor incident | last updated Sun Dec 14 at 4:38 PM MST. |
| Highway 97 (Alaska Highway), in both directions. Bridge maintenance between Macdonald Campground Access Rd and Liard River Hotsprings Access Rd (301 km north of Fort Nelson). Until Sat Dec 20. From 6:00 AM to 6:00 PM MST daily. Single lane alternating traffic. minor construction | last updated Tue Dec 2 at 11:07 AM MST. |
| Highway 97 (Cariboo Connector), southbound. Utility work planned between Old Cariboo Hwy and Buckhorn Lake Rd for 2.9 km (Pineview). Starting Mon Dec 15 at 7:00 AM PST until Wed Dec 17 at 5:00 PM PST. Right lane will be closed. Watch for traffic control personnel. minor construction | last updated Wed Dec 3 at 3:43 PM PST. |
| Highway 97 (Cariboo Connector). Vehicle incident between Pollard Rd and Hush Lake Rd for 4.9 km (17 to 12 km north of Quesnel). Southbound lane closure. Roadway reduced to one lane. minor incident | last updated Sun Dec 14 at 3:29 PM PST. |
| Highway 97 (Alaska Highway). Compact snow between 230 Rd and Taylor Bridge for 8.7 km (Taylor). Watch for slippery sections. minor road condition | last updated Sun Dec 14 at 4:39 PM MST. |
| Highway 97, in both directions. Construction work between Callan Rd and N Beach Rd for 1.6 km (Summerland to 2 km north of Summerland). From 9:00 AM to 4:00 PM PST on weekdays. No scheduled closures or traffic interruptions. Please obey signage. minor construction | last updated Fri Dec 12 at 9:49 AM PST. | next update Mon Jan 5, 2026 at 4:00 PM PST. |
| Highway 97. Bridge construction between Island Rd and Tucelnuit Dr (5 km north of Oliver). Until Tue Jun 30, 2026. Single lane alternating traffic. Watch for traffic control. Wide loads, use detour of Hwy 3 to Hwy 3A. Lane width is restricted to 3.8m. Site contact: Colin King 604-754-0626. minor construction | last updated Fri Dec 12 at 7:29 AM PST. |
| Highway 97 (Alaska Highway). Watch for slippery sections between Sikanni Rd and Pipeline Mainline for 8.0 km (Fort Nelson). Compact snow. minor road condition | last updated Sun Dec 14 at 3:13 PM MST. |
| Highway 97, southbound. Tree pruning planned between Abbott St and William R Bennett Bridge for 0.6 km (Kelowna). Starting Sun Dec 14 at 9:00 PM PST until Mon Dec 15 at 5:00 AM PST. minor construction | last updated Fri Dec 12 at 9:27 AM PST. |
| Highway 97 (Cariboo Connector). Vehicle incident at Canim-Hendrix Lake Rd (100 Mile House). Slow down as traffic lights are not working assessment in progress. Watch for emergency personnel. minor incident | last updated Fri Dec 12 at 12:23 PM PST. |
| Highway 97 (Alaska Highway), in both directions. Snow deposit removal planned between Taylor Bridge and Tod Rd for 5.5 km (Taylor). Starting Mon Dec 15 at 7:00 PM MST until Tue Dec 16 at 4:30 AM MST. Detour to 100 st. Lane closures of all of Taylor, will be under traffic control and speed reductions. minor construction | last updated Sun Dec 14 at 6:31 AM MST. |
| Highway 97 (Alaska Highway), in both directions. Snow deposit removal planned between 259 Rd and 269 Rd for 9.4 km (Fort St John). Starting Tue Dec 16 until Sat Dec 20. From 7:00 PM to 4:30 AM MST on Tuesday, Wednesday, Thursday, Friday and Saturday. Lane and Intersection closures with detours, traffic control and speed reductions. minor construction | last updated Sun Dec 14 at 6:32 AM MST. |
| Highway 97 (Cariboo Connector), in both directions. The traffic signal is out at Canim-Hendrix Lake Rd (100 Mile House). Traffic signal in flash until further notice due to an MVI. minor incident | last updated Fri Dec 12 at 3:14 PM PST. |
| Highway 97. Compact snow between Mitchell Rd and Carp Lake Rd for 99.1 km (22 km north of Prince George to McLeod Lake). Slushy with slippery sections. minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
| Highway 97. Watch for slippery sections between Carp Lake Rd and Weiland Rd for 164.4 km (McLeod Lake to Chetwynd). Compact snow. minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
| Highway 97 (Cariboo Connector). Watch for slippery sections between Loon Lake Rd and Elefson Rd for 81.2 km (17 km south of Clinton to 6 km south of 100 Mile House). minor road condition | last updated Sun Dec 14 at 4:46 PM PST. |
| Highway 97. Watch for slippery sections between 52nd St NW and Kitt Rd for 228.4 km (Chetwynd to 24 km south of Wonowon). Compact snow. minor road condition | last updated Sun Dec 14 at 3:13 PM MST. |
| Highway 97 (Cariboo Connector). Watch for slippery sections between Olson Rd and Mitchell Rd for 125.8 km (24 km south of Hixon to 22 km north of Prince George). minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
| Highway 97 (Cariboo Connector). Watch for slippery sections between Kragbak Rd and Lavally Rd for 44.0 km (8 km north of Wildwood to 47 km south of Quesnel). minor road condition | last updated Sun Dec 14 at 3:32 PM PST. |
| Highway 97 (Cariboo Connector). Slushy with slippery sections between Wright Station Rd and Kragbak Rd for 70.8 km (32 km south of 150 Mile House to 8 km north of Wildwood). minor road condition | last updated Sun Dec 14 at 5:01 PM PST. |
For All Road Conditions in Okanagan Shuswap Thompson Nichola
Cecil Lake Road Report and Weather Cam
Thinking of Going Skiing? Try Apex Ski Resort in Penticton