Northern Routes Road Conditions Reports for British Columbia’s Peace district, Fort George district, Bulkley Stikine district and Skeena highways district.
| Old Alaska Highway, in both directions. Geotechnical investigation at Kiskatinaw Curved Bridge near Dawson Creek. Bridge is closed. Assessment in progress. Slide impacting bridge. minor construction | last updated Sun Sep 28 at 7:42 AM MST. | next update Fri Jan 2, 2026 at 10:00 AM MST. |
| Highway 29, southbound. Utility work between Lakeshore Dr and Weiland Rd for 29.4 km (Chetwynd). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane closed. minor construction | last updated Tue Oct 28 at 3:35 PM MST. |
| Highway 97, in both directions. Utility work between Kennedy Rd and Old Hasler Rd for 35.3 km (1 km north of Pine Pass Summit to 25 km north of McLeod Lake). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST on weekdays and Saturday. Single lane alternating traffic. No work during inclement weather. minor construction | last updated Tue Oct 28 at 3:42 PM MST. |
| Highway 97, in both directions. Utility work between Powder King Rd and Old Hasler Rd for 26.0 km (Pine Pass Summit). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane is closed in both directions. minor construction | last updated Tue Oct 28 at 3:44 PM MST. |
| Highway 97, northbound. Utility work between Powder King Rd and Old Hasler Rd for 27.3 km (10 to 37 km north of Pine Pass Summit). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane is blocked. Work is between Mt. Murray Trailhead and Mt. Solitude Lodge. Telus utility work. minor construction | last updated Wed Oct 29 at 3:58 PM MST. |
| Highway 77, in both directions. Travel advisory in effect at Junction Highway 97 (138 km south of British Columbia and Northwest Territory Border). Travel is not recommended, as the roads area very icy with freezing rain. minor incident | last updated Sun Dec 14 at 4:38 PM MST. |
| Highway 97 (Alaska Highway), in both directions. Travel advisory in effect at Muskwa River Rest Area (Fort Nelson). Travel is not recommended, as the roads area very icy with freezing rain. minor incident | last updated Sun Dec 14 at 4:38 PM MST. |
| Highway 97 (Alaska Highway), in both directions. Bridge maintenance between Macdonald Campground Access Rd and Liard River Hotsprings Access Rd (301 km north of Fort Nelson). Until Sat Dec 20. From 6:00 AM to 6:00 PM MST daily. Single lane alternating traffic. minor construction | last updated Tue Dec 2 at 11:07 AM MST. |
| Highway 97 (Alaska Highway). Compact snow between 230 Rd and Taylor Bridge for 8.7 km (Taylor). Watch for slippery sections. minor road condition | last updated Sun Dec 14 at 4:39 PM MST. |
| Highway 49. Watch for slippery sections between the start of Highway 49 and the end of Highway 49 for 15.2 km (Dawson Creek to British Columbia and Alberta Border). Compact snow. minor road condition | last updated Sun Dec 14 at 3:12 PM MST. |
| Highway 2. Watch for slippery sections between the start of Highway 2 and the end of Highway 2 for 41.5 km (British Columbia and Alberta Border to Dawson Creek). Compact snow. minor road condition | last updated Sun Dec 14 at 3:12 PM MST. |
| Highway 97 (Alaska Highway). Watch for slippery sections between Sikanni Rd and Pipeline Mainline for 8.0 km (Fort Nelson). Compact snow. minor road condition | last updated Sun Dec 14 at 3:13 PM MST. |
| Cecil Lake Rd (Highway 103). Watch for slippery sections between Rose Prairie Rd and the end of Cecil Lake Rd (Highway 103) for 61.2 km (22 km west of Cecil Lake to British Columbia and Alberta Border). Compact snow. minor road condition | last updated Sun Dec 14 at 3:13 PM MST. |
| Highway 77. Watch for slippery sections between Junction Highway 97 and the end of Highway 77 for 137.6 km (British Columbia and Northwest Territory Border). Compact snow. minor road condition | last updated Sun Dec 14 at 3:13 PM MST. |
| Highway 97 (Alaska Highway), in both directions. Snow deposit removal planned between Taylor Bridge and Tod Rd for 5.5 km (Taylor). Starting Mon Dec 15 at 7:00 PM MST until Tue Dec 16 at 4:30 AM MST. Detour to 100 st. Lane closures of all of Taylor, will be under traffic control and speed reductions. minor construction | last updated Sun Dec 14 at 6:31 AM MST. |
| Highway 97 (Alaska Highway), in both directions. Snow deposit removal planned between 259 Rd and 269 Rd for 9.4 km (Fort St John). Starting Tue Dec 16 until Sat Dec 20. From 7:00 PM to 4:30 AM MST on Tuesday, Wednesday, Thursday, Friday and Saturday. Lane and Intersection closures with detours, traffic control and speed reductions. minor construction | last updated Sun Dec 14 at 6:32 AM MST. |
| Highway 52 E. Watch for slippery sections between Highway 2 and the end of Highway 52 E for 144.4 km (Tumbler Ridge). Compact snow. minor road condition | last updated Sun Dec 14 at 3:12 PM MST. |
| Highway 29. Watch for slippery sections between the start of Highway 29 and the end of Highway 29 for 235.9 km (Tumbler Ridge to 73 km north of Hudson's Hope). Compact snow. minor road condition | last updated Sun Dec 14 at 3:12 PM MST. |
| Highway 97. Watch for slippery sections between 52nd St NW and Kitt Rd for 228.4 km (Chetwynd to 24 km south of Wonowon). Compact snow. minor road condition | last updated Sun Dec 14 at 3:13 PM MST. |
| Highway 52 N (Heritage Highway). Watch for slippery sections between the start of Highway 52 N (Heritage Highway) and the end of Highway 52 N (Heritage Highway) for 98.5 km (Tumbler Ridge). Compact snow. minor road condition | last updated Sun Dec 14 at 3:12 PM MST. |
| Highway 97 (Cariboo Connector). Rest area closed between Charles Rd and Anderson Rd (15 km south of Pineview). minor incident | last updated Wed Nov 26 at 1:01 PM PST. | next update Mon Dec 15 at 12:00 PM PST. |
| Germansen Landing Road, northbound. Geotechnical investigation between 1.5KM and 2.5KM near Fort St James. Road closed ahead. Detour in effect. Germansen Landing Road is closed at KM 1.7. Detour in Effect using the Takla Road - Teardrop Forest Service Road [FSR]. minor construction | last updated Mon Dec 1 at 12:22 PM PST. | next update Wed Dec 31 at 9:30 AM PST. |
| Highway 5, southbound. Construction work between Miledge Creek Bridge and Thunder River Rd for 4.9 km (17 to 12 km north of Blue River). Until Sat Nov 7, 2026 at 5:00 PM PDT. From 8:00 AM to 5:00 PM PDT on weekdays. Watch for traffic control. Single Lane Alternating Traffic will only be required for a brief duration during mobilization and demobilization of materials and equipment. minor construction | last updated Sun Sep 28 at 9:26 PM PDT. |
| Highway 16 (Yellowhead Highway), westbound. Utility work between Bayview Rd and Orange Valley Rd for 0.6 km (9 to 8 km east of Fraser Lake). Until Sun Dec 21 at 4:00 PM PST. Lane Closure. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Wed Dec 10 at 2:04 PM PST. |
| Highway 97 (Cariboo Connector), southbound. Utility work planned between Old Cariboo Hwy and Buckhorn Lake Rd for 2.9 km (Pineview). Starting Mon Dec 15 at 7:00 AM PST until Wed Dec 17 at 5:00 PM PST. Right lane will be closed. Watch for traffic control personnel. minor construction | last updated Wed Dec 3 at 3:43 PM PST. |
| Highway 39. Watch for slippery sections between the start of Highway 39 and McIntyre Dr for 29.9 km (Mackenzie Junction to Mackenzie). Compact snow. minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
| Highway 27. Watch for slippery sections between the start of Highway 27 and Tachie Rd for 61.2 km (Fort St James). Compact snow. minor road condition | last updated Sun Dec 14 at 3:46 PM PST. |
| Highway 97. Compact snow between Mitchell Rd and Carp Lake Rd for 99.1 km (22 km north of Prince George to McLeod Lake). Slushy with slippery sections. minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
| Highway 16 (Yellowhead Highway). Compact snow between Bowron River Rest Area and Loos Rd for 102.4 km (Purden Lake to 49 km west of McBride). Slushy with slippery sections. minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
| Highway 97. Watch for slippery sections between Carp Lake Rd and Weiland Rd for 164.4 km (McLeod Lake to Chetwynd). Compact snow. minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
| Highway 16 (Yellowhead Highway). Slushy sections between Dome Creek Rd and Main St for 50.2 km (McBride). minor road condition | last updated Sun Dec 14 at 3:56 PM PST. |
| Highway 16 (Yellowhead Highway). Slushy with slippery sections between Hwy 5/16 JCT at Tete Jaune and BC AB Border for 76.6 km (Tete Jaune to British Columbia and Alberta Border). Heavy rain. minor road condition | last updated Sun Dec 14 at 5:57 PM PST. |
| Highway 37A, in both directions. Watch for falling rocks between Bitter Cr. Bridge and Surprise Pullout/Windy Chain Up for 34.6 km (13 km west of Meziadin to 11 km east of Stewart). minor incident | last updated Sun Dec 14 at 3:23 PM PST. |
| Atlin Hwy. Watch for slippery sections between Discovery Ave and Yukon Border for 50.8 km (Atlin to British Columbia and Yukon Border). minor road condition | last updated Sun Dec 14 at 3:51 PM PST. |
| Highway 118. Watch for slippery sections between Highway 16 and Babine Lake for 48.9 km (Topley to Granisle). minor road condition | last updated Sun Dec 14 at 3:49 PM PST. |
| Highway 37A. Blowing snow between Hyder and Highway 37 Junction for 64.9 km (British Columbia and Alaska Border to Meziadin). Limited visibility with snow. Watch for slippery sections. Compact snow. minor weather condition | last updated Sun Dec 14 at 3:25 PM PST. |
| Highway 35. Watch for slippery sections between the start of Highway 35 and the end of Highway 35 for 23.4 km (Northbank to Burns Lake). minor road condition | last updated Sun Dec 14 at 3:49 PM PST. |
| Highway 37A, in both directions. Industrial traffic may slow or block regular traffic. Between Bear River Bridge #1 and Highway 37 Junction for 58.4 km (1 km east of Stewart to 1 km west of Meziadin). Starting Wed Dec 17 until Thu Dec 18. Road closure planned. Extraordinary load move. Next update time Thu Dec 18. major construction | last updated Thu Dec 11 at 4:53 PM PST. | next update Thu Dec 18. Last updated Thu Dec 11 at 4:53 PM PST. |
| Telegraph Creek Rd (Highway 51). Watch for slippery sections between Stikine Ave and Boulder Ave for 111.1 km (Telegraph Creek to Dease Lake). minor road condition | last updated Sun Dec 14 at 3:51 PM PST. |
| Telegraph Creek Rd (Highway 51). There is an avalanche hazard between Stikine Ave and Meehaus Pit for 44.4 km (Telegraph Creek). The Highway is currently open but may close for a High Avalanche Hazard. major incident | last updated Sun Dec 14 at 2:59 PM PST. | next update Sun Dec 14 at 6:00 PM PST. |
| Highway 37. There is an avalanche hazard between Bell 2 Bridge and Bob Quinn Camp for 47.8 km (Bell II to Bob Quinn). The Highway is currently open but may close for a High Avalanche Hazard. major incident | last updated Sun Dec 14 at 2:59 PM PST. | next update Sun Dec 14 at 6:00 PM PST. |
| Highway 37. Vehicle incident between Mehan Lake Rest Area and Bell 2 Bridge for 1.4 km (Bell II). Single lane alternating traffic. Expect minor delays. minor incident | last updated Sun Dec 14 at 3:16 PM PST. | next update Mon Dec 15 at 9:00 AM PST. |
| Highway 37. Watch for slippery sections between Kitwanga and Cranberry Bridge #2 for 76.5 km (Kitwanga). Compact snow. minor road condition | last updated Sun Dec 14 at 3:24 PM PST. |
| Highway 37. Blowing snow between Cranberry Bridge #2 and Deltaic Cr Bridge for 144.6 km (70 km north of Kitwanga to 26 km south of Bell II). Limited visibility with snow. Watch for slippery sections. Compact snow. minor weather condition | last updated Sun Dec 14 at 3:25 PM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between Wakefield Rd and Bowron River Rest Area for 395.2 km (16 km east of Telkwa to Purden Lake). minor road condition | last updated Sun Dec 14 at 3:49 PM PST. |
| Highway 37. Watch for slippery sections between Deltaic Cr Bridge and the end of Highway 37 for 499.4 km (26 km south of Bell II to British Columbia and Yukon Border). minor road condition | last updated Sun Dec 14 at 3:51 PM PST. |
| Highway 16 (on Haida Gwaii), in both directions. Bridge maintenance between E Cedar Ave and Beitush Rd for 6.3 km (7 km west of Tlell to 5 km east of Port Clements). Bridge construction. Bridge repairs in effect at Woodpile Bridge. Speed reduction, reduce speed. minor construction | last updated Wed Dec 10 at 12:26 PM PST. | next update Wed Dec 17 at 12:30 PM PST. |
| Highway 16 (on Haida Gwaii), in both directions. Road maintenance work between Lawnhill Rd and Miller Rd for 9.3 km (13 to 4 km west of Skidegate). Watch for traffic control. Culvert work, reduce speed, watch for crews, obey traffic signs. minor construction | last updated Wed Dec 10 at 12:26 PM PST. | next update Wed Dec 17 at 12:30 PM PST. |
| Usk Ferry. Ferry is currently out of service between Usk Ferry and the end of Usk Ferry (Usk). Due to low river level. Cable car in service. minor incident | last updated Tue Nov 18 at 2:44 PM PST. |
| Ocean View Dr. Snowing between the start of Ocean View Dr and Queen Charlotte Mainline for 7.5 km (Skidegate to Queen Charlotte). minor weather condition | last updated Sun Dec 14 at 6:47 AM PST. |
| Highway 16 (on Haida Gwaii). Snowing between Old Beach Rd and Skidgate Ferry Terminal for 102.1 km (Masset to Skidegate). minor weather condition | last updated Sun Dec 14 at 6:47 AM PST. |
| Highway 16 (Yellowhead Highway). Slushy with slippery sections between Prince Rupert Ferry Terminal and Maintenance Boundary SA27 for 71.3 km (Prince Rupert). minor road condition | last updated Sun Dec 14 at 6:47 AM PST. |
| Highway 16 (Yellowhead Highway), in both directions. Travel advisory in effect between West of 35 Mile and Maintenance Boundary SA26 for 105.4 km (51 km west of Terrace to 24 km west of Cedarvale). Slippery conditions due to freezing rain. Drivers are urged to use extra caution when travelling. minor incident | last updated Sun Dec 14 at 1:09 PM PST. |
| Highway 37, in both directions. Travel advisory in effect between Nalabila Blvd and Terrace for 57.8 km (Kitimat). Slippery conditions due to freezing rain. Drivers are urged to use extra caution when travelling. minor incident | last updated Sun Dec 14 at 1:14 PM PST. |
| Nisga'a Hwy (Highway 113), in both directions. Travel advisory in effect between Broad St and Highway 16 for 168.5 km (Terrace to Gingolx). Slippery conditions due to freezing rain. Drivers are urged to use extra caution when travelling. minor incident | last updated Sun Dec 14 at 1:13 PM PST. |
| Nisga'a Hwy (Highway 113). Watch for slippery sections between Broad St and Highway 16 for 168.5 km (Gingolx to Terrace). Compact snow. minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
| Highway 37. Watch for slippery sections between Nalabila Blvd and Terrace for 57.8 km (Kitimat). Compact snow. minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between Telegraph Rest Area and Wakefield Rd for 313.2 km (63 km east of Prince Rupert to 16 km east of Telkwa). Compact snow. minor road condition | last updated Sun Dec 14 at 3:47 PM PST. |
Highway 97 Road Conditions Report
BC Highway 16 Yellowhead Hwy Road Reports
Road Condition Reports for Alaska