Northern Routes Road Conditions Reports for British Columbia’s Peace district, Fort George district, Bulkley Stikine district and Skeena highways district.
| Old Alaska Highway, in both directions. Geotechnical investigation at Kiskatinaw Curved Bridge near Dawson Creek. Bridge is closed. Assessment in progress. Slide impacting bridge. minor construction | last updated Sun Sep 28 at 7:42 AM MST. | next update Fri Jan 2, 2026 at 10:00 AM MST. |
| Highway 29, southbound. Utility work between Lakeshore Dr and Weiland Rd for 29.4 km (Chetwynd). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane closed. minor construction | last updated Tue Oct 28 at 3:35 PM MST. |
| Highway 97, in both directions. Utility work between Kennedy Rd and Old Hasler Rd for 35.3 km (1 km north of Pine Pass Summit to 25 km north of McLeod Lake). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST on weekdays and Saturday. Single lane alternating traffic. No work during inclement weather. minor construction | last updated Tue Oct 28 at 3:42 PM MST. |
| Highway 97, in both directions. Utility work between Powder King Rd and Old Hasler Rd for 26.0 km (Pine Pass Summit). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane is closed in both directions. minor construction | last updated Tue Oct 28 at 3:44 PM MST. |
| Highway 97, northbound. Utility work between Powder King Rd and Old Hasler Rd for 27.3 km (10 to 37 km north of Pine Pass Summit). Until Mon Dec 15. From 8:00 AM to 4:00 PM MST daily. Right lane is blocked. Work is between Mt. Murray Trailhead and Mt. Solitude Lodge. Telus utility work. minor construction | last updated Wed Oct 29 at 3:58 PM MST. |
| Highway 77, in both directions. Travel advisory in effect at Junction Highway 97 (138 km south of British Columbia and Northwest Territory Border). Travel is not recommended, as the roads area very icy with freezing rain. minor incident | last updated Sat Dec 6 at 5:10 AM MST. |
| Highway 97 (Alaska Highway), in both directions. Travel advisory in effect at Muskwa River Rest Area (Fort Nelson). Travel is not recommended, as the roads area very icy with freezing rain. minor incident | last updated Sat Dec 6 at 5:10 AM MST. |
| Highway 97 (Alaska Highway), in both directions. Bridge maintenance between Macdonald Campground Access Rd and Liard River Hotsprings Access Rd (301 km north of Fort Nelson). Until Sat Dec 20. From 6:00 AM to 6:00 PM MST daily. Single lane alternating traffic. minor construction | last updated Tue Dec 2 at 11:07 AM MST. |
| Highway 2. Blowing snow between the start of Highway 2 and the end of Highway 2 for 41.5 km (British Columbia and Alberta Border to Dawson Creek). Limited visibility with snow. Watch for slippery sections. Compact snow. minor weather condition | last updated Sat Dec 6 at 3:56 PM MST. |
| Highway 49. Blowing snow between the start of Highway 49 and the end of Highway 49 for 15.2 km (Dawson Creek to British Columbia and Alberta Border). Limited visibility with snow. Watch for slippery sections. Compact snow. minor weather condition | last updated Sat Dec 6 at 3:56 PM MST. |
| Highway 52 E. Watch for slippery sections between Highway 2 and the end of Highway 52 E for 144.4 km (Tumbler Ridge). Compact snow. minor road condition | last updated Sat Dec 6 at 3:58 PM MST. |
| Highway 29. Watch for slippery sections between the start of Highway 29 and Peace Canyon Access Rd for 151.5 km (Tumbler Ridge to 6 km south of Hudson's Hope). Compact snow. minor road condition | last updated Sat Dec 6 at 3:58 PM MST. |
| Highway 77. Compact ice between Junction Highway 97 and the end of Highway 77 for 137.6 km (British Columbia and Northwest Territory Border). Watch for slippery sections. Compact snow. minor road condition | last updated Sat Dec 6 at 4:00 PM MST. |
| Highway 97 (Alaska Highway). Compact ice between Sikanni Rd and Pipeline Mainline for 8.0 km (Fort Nelson). Watch for slippery sections. Compact snow. minor road condition | last updated Sat Dec 6 at 4:00 PM MST. |
| Highway 29. Watch for slippery sections between Halfway River Bridge and the end of Highway 29 for 35.2 km (38 to 73 km north of Hudson's Hope). Compact snow. minor road condition | last updated Sat Dec 6 at 4:01 PM MST. |
| Highway 29. Compact ice between Johnson Creek Rd and Halfway River Bridge for 49.2 km (Hudson's Hope). Watch for slippery sections. Compact snow. minor road condition | last updated Sat Dec 6 at 4:01 PM MST. |
| Cecil Lake Rd (Highway 103). Watch for slippery sections between Rose Prairie Rd and the end of Cecil Lake Rd (Highway 103) for 61.2 km (22 km west of Cecil Lake to British Columbia and Alberta Border). Compact snow. minor road condition | last updated Sat Dec 6 at 4:01 PM MST. |
| Highway 97 (Alaska Highway). Compact snow between 230 Rd and Taylor Bridge for 8.7 km (Taylor). Watch for slippery sections. minor road condition | last updated Sat Dec 6 at 6:33 AM MST. |
| Highway 52 N (Heritage Highway). Watch for slippery sections between 200 Rd and the end of Highway 52 N (Heritage Highway) for 81.7 km (Tumbler Ridge). Compact snow. minor road condition | last updated Sat Dec 6 at 3:58 PM MST. |
| Highway 97. Watch for slippery sections between 52nd St NW and 241 Rd for 77.1 km (Chetwynd to 18 km south of Dawson Creek). Compact snow. minor road condition | last updated Sat Dec 6 at 3:58 PM MST. |
| Highway 97. Blowing snow between 245 Rd and Taylor Bridge for 73.1 km (18 km south of Dawson Creek to Taylor). Limited visibility with snow. Watch for slippery sections. Compact snow. minor weather condition | last updated Sat Dec 6 at 3:56 PM MST. |
| Highway 97 (Alaska Highway). Watch for slippery sections between Taylor Bridge and Kitt Rd for 78.2 km (Taylor to 24 km south of Wonowon). Compact snow. minor road condition | last updated Sat Dec 6 at 4:01 PM MST. |
| Highway 52 N (Heritage Highway). Blowing snow between the start of Highway 52 N (Heritage Highway) and Brassey Rd for 16.8 km (94 to 77 km north of Tumbler Ridge). Limited visibility with snow. Watch for slippery sections. Compact snow. minor weather condition | last updated Sat Dec 6 at 3:56 PM MST. |
| Highway 97 (Alaska Highway), northbound. Vehicle incident between Alaska Rd N and 86 St (Fort St John). Until Sat Dec 6 at 8:00 PM MST. Right lane closed. Cleanup in progress - North bound right lane closed, no left turns onto hwy 97 from 86st. Access to HWY 97 available via Alaska Rd N service Road. minor incident | last updated Sat Dec 6 at 6:51 PM MST. |
| Highway 97 (Cariboo Connector). Rest area closed between Charles Rd and Anderson Rd (15 km south of Pineview). minor incident | last updated Wed Nov 26 at 1:01 PM PST. | next update Mon Dec 15 at 12:00 PM PST. |
| Germansen Landing Road, northbound. Geotechnical investigation between 1.5KM and 2.5KM near Fort St James. Road closed ahead. Detour in effect. Germansen Landing Road is closed at KM 1.7. Detour in Effect using the Takla Road - Teardrop Forest Service Road [FSR]. minor construction | last updated Mon Dec 1 at 12:22 PM PST. | next update Wed Dec 31 at 9:30 AM PST. |
| Highway 5, southbound. Construction work between Miledge Creek Bridge and Thunder River Rd for 4.9 km (17 to 12 km north of Blue River). Until Sat Nov 7, 2026 at 5:00 PM PDT. From 8:00 AM to 5:00 PM PDT on weekdays. Watch for traffic control. Single Lane Alternating Traffic will only be required for a brief duration during mobilization and demobilization of materials and equipment. minor construction | last updated Sun Sep 28 at 9:26 PM PDT. |
| Highway 16 (Yellowhead Highway), eastbound. Construction work between Lucerne Campground Access Rd and BC AB Border for 8.7 km (British Columbia and Alberta Border). Until Fri Dec 12. From 8:00 AM to 5:00 PM PDT on weekdays. Watch for traffic control. Expect delays. minor construction | last updated Mon Oct 6 at 4:56 PM PDT. |
| Highway 16 (Yellowhead Highway), eastbound. Construction work between Moose River Bridge and Lucerne Station Rd for 19.1 km (5 km east of Moose Lake to 9 km west of British Columbia and Alberta Border). Until Fri Dec 12. From 8:00 AM to 5:00 PM PDT on weekdays. Single lane alternating traffic during site mobilization and demobilization only. NO traffic control on weekends and stats. minor construction | last updated Wed Oct 15 at 11:48 PM PDT. |
| Highway 5. Utility work between Wire Cache Rest Area and Avola Bridge for 14.2 km (Avola). Until Tue Dec 9 at 5:00 PM PST. Lane Closure. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Tue Nov 4 at 8:40 AM PST. |
| Highway 16 (Yellowhead Highway), westbound. Utility work between Bayview Rd and Orange Valley Rd for 0.6 km (9 to 8 km east of Fraser Lake). Until Wed Dec 10 at 4:00 PM PST. Lane Closure. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Wed Nov 26 at 8:44 AM PST. |
| Highway 97, northbound. Utility work planned between Burgess Rd and Jorgenson Rd for 0.8 km (Prince George). Starting Wed Dec 10 at 8:00 AM PST until Wed Dec 10 at 4:00 PM PST. Right lane will be closed. minor construction | last updated Wed Dec 3 at 3:33 PM PST. |
| Highway 97 (Cariboo Connector), southbound. Utility work planned between Old Cariboo Hwy and Buckhorn Lake Rd for 2.9 km (Pineview). Starting Mon Dec 15 at 7:00 AM PST until Wed Dec 17 at 5:00 PM PST. Right lane will be closed. Watch for traffic control personnel. minor construction | last updated Wed Dec 3 at 3:43 PM PST. |
| Highway 16 (Yellowhead Highway), westbound. Maintenance planned between Dome Creek Rd and Penny Access Rd for 2.1 km (53 to 51 km east of Purden Lake). Starting Wed Dec 10 at 9:00 AM PST until Thu Dec 11 at 4:00 PM PST. Right lane will be closed. Centre lane will be closed. minor construction | last updated Wed Dec 3 at 4:16 PM PST. |
| Highway 27. Compact snow between the start of Highway 27 and Tachie Rd for 61.2 km (Fort St James). minor road condition | last updated Sat Dec 6 at 4:05 PM PST. |
| Highway 5, northbound. Road maintenance work planned between Avola Frontage Roads Access and Blue River East Frontage Rd Access for 39.1 km (Avola to Blue River). Starting Mon Dec 8 at 7:00 AM PST until Fri Dec 12 at 4:00 PM PST. Watch for traffic control personnel. minor construction | last updated Thu Dec 4 at 6:59 PM PST. |
| Highway 39. Compact snow between the start of Highway 39 and McIntyre Dr for 29.9 km (Mackenzie Junction to Mackenzie). Slushy with slippery sections. minor road condition | last updated Sat Dec 6 at 4:05 PM PST. |
| Highway 16 (Yellowhead Highway). Compact snow between Bowron River Rest Area and Loos Rd for 102.4 km (Purden Lake to 49 km west of McBride). Slushy with slippery sections. minor road condition | last updated Sat Dec 6 at 4:04 PM PST. |
| Highway 16 (Yellowhead Highway). Compact snow between Read Rd East Access and BC AB Border for 100.0 km (23 km west of Tete Jaune to British Columbia and Alberta Border). minor road condition | last updated Sat Dec 6 at 3:59 PM PST. |
| Highway 5. Compact snow between Clemina Overhead Bridge and the end of Highway 5 for 49.5 km (29 km south of Valemount to Tete Jaune). minor road condition | last updated Sat Dec 6 at 3:56 PM PST. |
| Highway 97. Watch for slippery sections between Tudyah Lake Provincial Pk and Weiland Rd for 149.0 km (15 km north of McLeod Lake to Chetwynd). Compact snow. minor road condition | last updated Sat Dec 6 at 2:58 PM PST. |
| Highway 16 (Yellowhead Highway). Slushy sections between Dome Creek Rd and Horsey Creek Bridge for 89.8 km (49 km west of McBride to 23 km west of Tete Jaune). Fog patches. minor road condition | last updated Sat Dec 6 at 3:58 PM PST. |
| Highway 97. Limited visibility with snow between Mitchell Rd and Carp Lake Rd for 99.1 km (22 km north of Prince George to McLeod Lake). Watch for slippery sections. Compact snow. minor weather condition | last updated Sat Dec 6 at 4:05 PM PST. |
| Highway 97. Compact snow between Carp Lake Rd and Kloss Rd for 15.4 km (McLeod Lake). Slushy with slippery sections. minor road condition | last updated Sat Dec 6 at 4:05 PM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between SA24/23 Maintenance Boundary and Bowron River Rest Area for 250.7 km (Priestly Hill to Purden Lake). minor road condition | last updated Sat Dec 6 at 4:05 PM PST. |
| Highway 37A, in both directions. Watch for falling rocks between Bitter Cr. Bridge and Surprise Pullout/Windy Chain Up for 34.6 km (13 km west of Meziadin to 11 km east of Stewart). minor incident | last updated Sat Dec 6 at 2:14 AM PST. |
| Atlin Hwy. Black ice between Discovery Ave and Yukon Border for 50.8 km (Atlin to British Columbia and Yukon Border). Watch for slippery sections. Compact snow. minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Telegraph Creek Rd (Highway 51). Watch for slippery sections between Stikine Ave and Boulder Ave for 111.1 km (Telegraph Creek to Dease Lake). Compact snow. minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 37. Watch for slippery sections between Burrage River Bridge and Stikine Bridge for 104.5 km (35 km north of Bob Quinn to 30 km north of Iskut). minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 37. Winter driving conditions between Stikine Bridge and Commercial Dr for 50.5 km (30 km north of Iskut to Dease Lake). Watch for slippery sections. minor weather condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 37. Winter driving conditions between Commercial Dr and Dease River Bridge for 67.9 km (Dease Lake to 46 km south of Jade City). Compact snow. minor weather condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 37. Watch for slippery sections between Dease River Bridge and the end of Highway 37 for 164.6 km (46 km south of Jade City to British Columbia and Yukon Border). Compact snow. minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 37. Watch for slippery sections between Deltaic Cr Bridge and Burrage River Bridge for 111.9 km (26 km south of Bell II to 35 km north of Bob Quinn). Compact snow. minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 37A, in both directions. Industrial traffic may slow or block regular traffic. Between 19th Ave and Highway 37 Junction for 59.6 km (Stewart to Meziadin). Starting Sat Dec 6 at 11:45 PM PST until Sun Dec 7 at 2:30 AM PST. Road closure planned. Extraordinary load travel. Closure between 19th Ave in Stewart and Meziadin Junction. Watch for pilot vehicles and traffic control. major incident | last updated Fri Dec 5 at 4:34 PM PST. | next update Sun Dec 7 at 2:30 AM PST. |
| Highway 16 (Yellowhead Highway). Limited visibility dense fog between Maintenance Boundary SA25 and Wakefield Rd for 186.3 km (24 km west of Cedarvale to 16 km east of Telkwa). minor weather condition | last updated Thu Dec 4 at 7:56 AM PST. |
| Highway 37A. Limited visibility dense fog between Hyder and Highway 37 Junction for 64.9 km (Meziadin to British Columbia and Alaska Border). minor weather condition | last updated Thu Dec 4 at 7:56 AM PST. |
| Highway 37. Limited visibility dense fog between Kitwanga and Deltaic Cr Bridge for 221.1 km (1 km south of Kitwanga to 26 km south of Bell II). minor weather condition | last updated Thu Dec 4 at 7:58 AM PST. |
| Highway 118. Watch for slippery sections between Highway 16 and Babine Lake for 48.9 km (Topley to Granisle). minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 37A. Compact snow between Hyder and Highway 37 Junction for 64.9 km (British Columbia and Alaska Border to Meziadin). Fog patches. Slushy with slippery sections. minor road condition | last updated Sat Dec 6 at 3:55 PM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between Wakefield Rd and Butler Ave for 31.8 km (16 km east of Telkwa to Houston). Snowing. minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 35. Watch for slippery sections between the start of Highway 35 and the end of Highway 35 for 23.4 km (Northbank to Burns Lake). Compact snow. minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between Butler Ave and 6 Mile Hill Brakecheck for 39.0 km (Houston to 9 km east of Topley). Fog patches. Snowing. minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 16 (Yellowhead Highway). Limited visibility with fog between Maintenance Boundary SA25 and Moricetown Overhead Bridge for 118.9 km (24 km west of Cedarvale to 1 km west of Witset (Moricetown)). Watch for slippery sections. Compact snow. minor weather condition | last updated Sat Dec 6 at 3:55 PM PST. |
| Highway 16 (Yellowhead Highway). Limited visibility with snow between Station Rd W and Wakefield Rd for 67.3 km (1 km west of Witset (Moricetown) to 16 km east of Telkwa). Watch for slippery sections. Compact snow. minor weather condition | last updated Sat Dec 6 at 3:55 PM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between 6 Mile Hill Brakecheck and SA24/23 Maintenance Boundary for 73.7 km (9 km east of Topley to Priestly Hill). Compact snow. minor road condition | last updated Sat Dec 6 at 3:49 PM PST. |
| Highway 37. Limited visibility with fog between Kitwanga and Cranberry Bridge #2 for 76.5 km (Kitwanga). Watch for slippery sections. Compact snow. minor weather condition | last updated Sat Dec 6 at 3:55 PM PST. |
| Highway 37. Compact snow between Cranberry Bridge #2 and Deltaic Cr Bridge for 144.6 km (70 km north of Kitwanga to 26 km south of Bell II). Fog patches. Slushy with slippery sections. minor road condition | last updated Sat Dec 6 at 3:55 PM PST. |
| Highway 16 (on Haida Gwaii), in both directions. Bridge maintenance between E Cedar Ave and Beitush Rd for 6.3 km (7 km west of Tlell to 5 km east of Port Clements). Bridge construction. Bridge repairs in effect at Woodpile Bridge. Speed reduction, reduce speed. minor construction | last updated Wed Dec 3 at 12:26 PM PST. | next update Wed Dec 10 at 12:30 PM PST. |
| Highway 16 (on Haida Gwaii), in both directions. Road maintenance work between Lawnhill Rd and Miller Rd for 9.3 km (13 to 4 km west of Skidegate). Watch for traffic control. Culvert work, reduce speed, watch for crews, obey traffic signs. minor construction | last updated Wed Dec 3 at 12:27 PM PST. | next update Wed Dec 10 at 12:30 PM PST. |
| Highway 37. Utility work between Lakelse Lake Lodge Rd and Mount Layton Hot Springs near Terrace. Until Sat Dec 6. From 8:00 AM to 6:00 PM PST on weekdays and Saturday. Expect delays. minor construction | last updated Mon Dec 1 at 10:27 AM PST. |
| Usk Ferry. Ferry is currently out of service between Usk Ferry and the end of Usk Ferry (Usk). Due to low river level. Cable car in service. minor incident | last updated Tue Nov 18 at 2:44 PM PST. |
| Highway 16 (Yellowhead Highway). Watch for slippery sections between Telegraph Rest Area and Maintenance Boundary SA25 for 126.9 km (63 km east of Prince Rupert to 24 km west of Cedarvale). Fog patches. Water pooling. minor road condition | last updated Sat Dec 6 at 3:51 PM PST. |
| Nisga'a Hwy (Highway 113). Watch for slippery sections between Broad St and Highway 16 for 168.5 km (Gingolx to Terrace). Fog patches. Water pooling. minor road condition | last updated Sat Dec 6 at 3:51 PM PST. |
| Highway 37. Watch for slippery sections between Nalabila Blvd and Terrace for 57.8 km (Kitimat). Fog patches. Water pooling. minor road condition | last updated Sat Dec 6 at 3:51 PM PST. |
Highway 97 Road Conditions Report