Cariboo road conditions are Regional Highways Conditions for the BC Cariboo Area
| Kersley-Dale Landing Rd. Landslide at 500 metres in from Highway 97 Intersection. Road closed. A temporary Single Lane Gravel Road for Local Traffic via Arnoldus Road. major incident | last updated Tue Apr 21 at 3:08 PM PDT. | next update Wed Apr 21, 2027 at 3:00 PM PDT. |
| Johnston Bridge, in both directions. Travel advisory in effect at Front St. In Quesnel. Bridge is open to vehicles with gross vehicle weight rating of 10,000 kilograms or less. Industrial traffic and heavy commercial traffic must detour via Plywood Rd and Maple Drive. Industrial traffic is not allowed to detour through Johnston Subdivision. major incident | last updated Wed Apr 15 at 3:20 PM PDT. | next update Mon Oct 19 at 9:00 AM PDT. |
| McKay Road, in both directions. Flooding at McKay Road. Road closed. major incident | last updated Thu Apr 30 at 11:49 AM PDT. | next update Sat May 1, 2027 at 9:00 AM PDT. |
| Cave Road, in both directions. Landslide at Cave Road. Road closed. Landslide on Cave Road. major incident | last updated Mon Apr 13 at 10:16 AM PDT. | next update Mon Apr 12, 2027 at 10:00 AM PDT. |
| Highway 20, in both directions. Watch for livestock between Elsey Rd and Chipman Rd for 143.1 km (39 km east of Tatla Lake to 6 km west of Anahim Lake). minor incident | last updated Wed May 6 at 12:48 AM PDT. |
| Road 40 (Lillooet-Pioneer Rd). Debris on roadway between Tyaughton Lake Rd and Yalakom Rd for 60.9 km (87 to 26 km west of Lillooet). Construction work. Watch for traffic control. Expect delays. Light traffic only, limited road widths. minor incident | last updated Wed May 6 at 12:48 AM PDT. |
| Highway 97 (Cariboo Connector). Utility work between Naver Creek Rd and Colebank Rd E for 24.5 km (Hixon). Until Mon Jun 29 at 4:00 PM PST. Single lane alternating traffic. Vegetation removal. Obey all speed signage and traffic personnel. Possible delays. minor construction | last updated Fri Feb 27 at 10:03 AM PST. |
| Highway 97 (Cariboo Connector), in both directions. Utility work between Dallas Rd and Kragbak Rd for 4.9 km (3 to 8 km north of Wildwood). Until Fri May 29 at 4:00 PM PDT. Curb/Outside Lanes and Center/Inside Lanes will be effected. Pay attention to signage and traffic control personnel. Possible delays. minor construction | last updated Fri May 1 at 2:28 PM PDT. |
| Highway 97 (Cariboo Connector). Utility work between Airport Rd and Becker Rd for 1.4 km (1 to 2 km south of Wildwood). Until Fri May 8. From 8:00 AM to 4:00 PM PDT on weekdays. Watch for traffic control. minor construction | last updated Wed Mar 25 at 10:18 AM PDT. |
| Fox Mountain Road - North Side. Special event at West of Eider Drive near Williams Lake. Until Fri May 15. BC Wildfire Service - Controlled burning planned periodically on the North side of Fox Mountain, west of Eider Drive. Traveler's may see smoke while driving. No planned traffic interruptions. minor special event | last updated Wed Apr 22 at 9:58 AM PDT. |
| Hwy 20. Special event between Sheep Creek Brake Check and Chilanko Forks Road. Until Tue Jun 30. Watch for traffic control. minor special event | last updated Mon Mar 30 at 11:48 AM PDT. |
| Highway 97 . Utility work between Soda Creek Substation and Pinnel Road. Until Fri May 29. From 8:00 AM to 4:00 PM PDT on weekdays. Watch for traffic control. minor construction | last updated Fri May 1 at 2:52 PM PDT. |
| Highway 97 (Cariboo Connector), in both directions. Limited visibility with smoke between McDonald Ave and Mound Rd for 4.5 km (Clinton). minor weather condition | last updated Mon May 4 at 5:11 PM PDT. |
| Highway 26. Construction work between Wells Visitor Info Center and Pooley Street. Until Sat Jun 13. From 7:00 AM to 7:00 PM PDT daily. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Tue Apr 14 at 8:57 AM PDT. |
| Gibraltar Mine Road. Utility work between Rimrock Rd and Beaver Lake Rd. Until Fri May 15. From 7:00 AM to 5:00 PM PDT daily. Watch for traffic control. minor construction | last updated Thu Apr 30 at 8:41 AM PDT. |
| Mission Mountain Road. Industrial traffic may slow or block regular traffic. Between Terzaghi Dam and Shalalth. Until Sat May 9. From 6:00 AM to 6:00 PM PDT on weekdays and Saturday. Pilot Vehicle will be in use, please drive with caution, watch for signage, and obey all personnel instructions. Public is encouraged to arrange alternate travel plans during this time. minor incident | last updated Wed Apr 15 at 10:49 AM PDT. |
| Highway 97 (Cariboo Connector), in both directions. Bridge maintenance between Torches Rd and Hold Rd for 2.0 km (23 to 21 km south of Quesnel). Until Fri May 8 at 4:00 AM PDT. From 6:00 PM to 4:00 AM PDT on weekdays. Single lane alternating traffic. Quesnel River Bridge #1569, Quesnel OH #1641 and Northstar overpass #2379. minor construction | last updated Thu Apr 16 at 3:00 PM PDT. |
| Hwy 97. Utility work between Westcoast Road and Bull Mountain Road. Until Wed May 6. From 8:00 AM to 5:00 PM PDT on weekdays. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Tue Apr 21 at 4:06 PM PDT. |
| Highway 20. Frost heaves between Hunlen Falls Turner Lakes Trailhead and Kappan Mtn Rd for 40.7 km (Anahim Lake). minor weather condition | last updated Wed May 6 at 12:52 AM PDT. |
| Hwy 97C. Utility work between Hwy 1 and Government Street. Until Sat Jun 6. From 8:00 AM to 4:00 PM PDT daily. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Mon Apr 27 at 11:19 AM PDT. |
| Highway 97 (Cariboo Connector). Utility work between Begg Rd and Maze Lake Rd for 14.6 km (31 km north of 100 Mile House to 25 km south of 150 Mile House). Until Sun May 31. From 8:00 AM to 4:00 PM PDT on weekdays. Watch for traffic control. minor construction | last updated Mon Apr 27 at 11:44 AM PDT. |
| Mission Mountain Road. Special event between Carpenter Lake Road and Terzaghi Dam Bridge. Until Wed May 20. From 7:00 AM to 5:00 PM PDT on weekdays. Single lane alternating traffic. Expect minor delays. Rock work. minor special event | last updated Tue Apr 28 at 11:25 AM PDT. |
| Highway 97 (Cariboo Connector). Utility work between Williams Lake Cut-Off Rd and Lagerquist Rd for 13.6 km (32 to 19 km north of Wildwood). Until Thu May 14. From 7:00 AM to 5:00 PM PDT daily. Watch for traffic control. minor construction | last updated Thu Apr 30 at 8:54 AM PDT. |
| Highway 97 (Cariboo Connector), in both directions. Road maintenance work between Hush Lake Rd and Olson Rd for 9.0 km (24 km south of Hixon to 20 km north of Quesnel). Single lane alternating traffic. Expect delays. Reduce speed, watch for crews at work. minor construction | last updated Fri May 1 at 11:06 AM PDT. |
| Little Lake Quesnel River Road. Washout at West of Likely Road Turnoff near Williams Lake. Road closed. Geotechnical investigation. Assessment in progress. Road closed 10 km West of Likely Road Turnoff. No detour. No homes or driveways affected. major incident | last updated Thu Apr 30 at 3:28 PM PDT. | next update Mon Jun 1 at 12:00 PM PDT. |
| Highway 99. Geotechnical investigation at Hat Creek Rd (50 km north of Lillooet). Until Fri May 15. From 8:00 AM to 4:00 PM PDT on Tuesday and Wednesday. Watch for traffic control. Sampling groundwater wells in westbound lane. minor construction | last updated Thu Apr 30 at 3:42 PM PDT. |
| Rd 40 - Main Street - Lillooet. Special event planned between 5th Ave and 8th Ave. Starting Wed May 6 at 10:30 AM PDT until Wed May 6 at 11:30 AM PDT. MMIG - Red Dress Day March - please watch for participants and obey all traffic signage and personnel. minor special event | last updated Thu Apr 30 at 3:55 PM PDT. |
| Highway 99. Bridge maintenance between Seton Lake Rd and Texas Creek Rd for 3.3 km (Lillooet). Until Wed May 6 at 5:00 PM PDT. From 7:00 AM to 5:00 PM PDT on Tuesday and Wednesday. Single lane alternating traffic. Expect major delays. Expect up to 30 minute delays due to bridge repairs. Accommodations will be made for emergency vehicles. minor construction | last updated Mon May 4 at 7:06 AM PDT. |
| Highway 20. Watch for slippery sections between Olsen Dr and Rainbow Range Trailhead for 77.7 km (16 km east of Bella Coola to 39 km west of Anahim Lake). Muddy sections. minor road condition | last updated Wed May 6 at 12:52 AM PDT. |
Complete Road Condition Reports for:
Hwy 97 – https://bchighway.com/report/hwy97
Hwy 24 – https://bchighway.com/report/hwy24
Hwy 20 – https://bchighway.com/report/hwy20
Hwy 16 – https://bchighway.com/report/hwy16
The Cariboo region of BC is located in the central interior of the province. It is situated between the Cariboo Mountains to the east and reaches west across the Fraser River plateau to the Coast Mountains. Major cities in the Cariboo region include 100 Mile House, Williams Lake and Quesnel. Cariboo road conditions