Cariboo road conditions are Regional Highways Conditions for the BC Cariboo Area
Cave Road, in both directions. Landslide at Quesnel-Hixon Road. Road closed. Landslide on Cave Road. major incident | last updated Wed Oct 9 at 10:17 AM PDT. | next update Tue Apr 1, 2025 at 10:00 AM PDT. |
Durrell Road, in both directions. Landslide at 700m from Highway 97. Road closed. Detour in effect. Detour available via Highway 97 and Dale Lake Road. major incident | last updated Wed Oct 23 at 1:06 PM PDT. | next update Wed Apr 23, 2025 at 2:00 PM PDT. |
Quesnel-Hixon Road, in both directions. Landslide at Cottonwood bridge. Road closed. major incident | last updated Wed Oct 23 at 2:46 PM PDT. | next update Thu Apr 17, 2025 at 2:00 PM PDT. |
Johnston Bridge. Travel advisory in effect at Front St. In Quesnel. Johnston Bridge. Bridge is open to vehicles with gross vehicle weight rating of 10,000 kilograms or lower. Industrial traffic and heavy commercial traffic must detour via Plywood Rd and Maple Drive. Industrial traffic is not allowed to detour through Johnston Subdivision. major incident | last updated Thu Oct 17 at 6:39 AM PDT. | next update Wed Apr 8, 2026 at 9:00 AM PDT. |
Pavilion Clinton Rd, in both directions. Travel advisory in effect between Clinton and Lillooet 60 km south of Lillooet. Road closed for the season. Pavilion-Clinton Rd is closed for the Winter. major incident | last updated Tue Nov 12 at 9:23 AM PST. | next update Fri May 16, 2025 at 10:00 AM PST. |
Highway 97 (Cariboo Connector). Blowing snow between Stoner Pit Rd and Mitchell Rd for 75.9 km (22 km south of Pineview to 22 km north of Prince George). Watch for slippery sections. minor weather condition | last updated Wed Jan 22 at 3:41 PM PST. |
Kersley-Dale Landing Rd. Landslide at 500 metres in from Highway 97 Intersection. Road closed. A temporary Single Lane Gravel Road for Local Traffic via Arnoldus Road. major incident | last updated Mon Dec 9 at 5:50 PM PST. | next update Mon Apr 14, 2025 at 9:00 AM PST. |
Big Bar Reaction Ferry. Travel advisory in effect at Big Bar Reaction Ferry (Big Bar Reaction Ferry). Road closed for the season. The Aerial Car is in operation for foot traffic only. major incident | last updated Tue Nov 19 at 9:13 AM PST. | next update Fri May 30, 2025. |
McKay Road, in both directions. Flooding at McKay Road. Road closed. major incident | last updated Tue Dec 10 at 9:04 AM PST. | next update Thu Apr 10, 2025 at 9:00 AM PST. |
Highway 97 (Cariboo Connector). Watch for slippery sections between Elefson Rd and Butler Rd for 52.0 km (6 km south of 100 Mile House to 32 km south of 150 Mile House). Compact snow. minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Horsefly-Likely Rd. Watch for slippery sections between the start of Horsefly-Likely Rd and the end of Horsefly-Likely Rd for 4.5 km (150 Mile House). minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Highway 20. Watch for slippery sections between Olsen Dr and Kappan Mtn Rd for 118.3 km (16 km east of Bella Coola to Anahim Lake). Compact snow. minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Highway 20. Watch for slippery sections between Graham St and the end of Highway 20 for 111.8 km (Alexis Creek to Williams Lake). minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Mission Mountain Road, in both directions. Compact snow between Mission Dam and Shalalth Cut Off near Lillooet. Watch for slippery sections. minor road condition | last updated Wed Jan 22 at 6:57 PM PST. |
Highway 24. Watch for slippery sections between the start of Highway 24 and Junction Hwy 5 for 97.4 km (8 km west of Lone Butte to Little Fort). Compact snow. minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Highway 97 (Cariboo Connector). Watch for slippery sections between Wright Station Rd and Olson Rd for 202.4 km (32 km south of 150 Mile House to 24 km south of Hixon). minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Highway 97 (Cariboo Connector). Compact snow between Loon Lake Rd and Elefson Rd for 81.2 km (17 km south of Clinton to 6 km south of 100 Mile House). minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Road 40 (Lillooet-Pioneer Rd). Compact snow between Haylmore Ave and Yalakom Rd for 56.7 km (99 to 42 km west of Lillooet). minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Highway 26. Watch for slippery sections between Sorum Rd and Barkerville Hwy for 56.1 km (25 km east of Quesnel to 6 km east of Wells). Compact snow. minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Likely Rd. Compact snow between the start of Likely Rd and Quesnel Forks Rd for 78.4 km (Likely). minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Nazko Rd. Watch for slippery sections between the start of Nazko Rd and Yetta Rd for 19.6 km (95 to 75 km east of Nazko). minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Highway 26. Watch for slippery sections between the start of Highway 26 and Norton Creek Rd for 25.0 km (Quesnel). minor road condition | last updated Wed Jan 22 at 7:00 PM PST. |
Complete Road Condition Reports for:
Hwy 97 – https://bchighway.com/report/hwy97
Hwy 24 – https://bchighway.com/report/hwy24
Hwy 20 – https://bchighway.com/report/hwy20
Hwy 16 – https://bchighway.com/report/hwy16
The Cariboo region of BC is located in the central interior of the province. It is situated between the Cariboo Mountains to the east and reaches west across the Fraser River plateau to the Coast Mountains. Major cities in the Cariboo region include 100 Mile House, Williams Lake and Quesnel. Cariboo road conditions