BC Highway 1 Road Conditions today for the Trans Canada Highway Route 1
Links to View Weather Cameras
Hwy 1 – Fraser Valley Traffic and Weather Cameras
Highway 1 Hope to Kamloops Weather and Road Condition Cams
Hwy 1 Kamloops to Sicamous Weather Cams
Highway 1 Sicamous to Revelstoke Weather Cameras
Hwy 1 Revelstoke to Golden BC Weather Cameras
Highway 1 Golden though to Alberta Weather Cameras
Road Conditions Report
| Highway 1 (TransCanada Highway), westbound. Rest area closed at Bradner Rd (Abbotsford). Construction work. For more information on the closure, please refer to Highway 1 Project page: gov.Bc.Ca/264toHighway11#bradner. minor incident | last updated Mon Jan 26 at 10:07 AM PST. |
| Highway 1 (TransCanada Highway), in both directions. Construction work between Old Sicamous Rd and Solsqua-Sicamous Rd for 2.0 km (Sicamous). From 9:00 AM to 3:00 PM PST on weekdays and Saturday. Use Highway 97A and 97B. Single lane alternating traffic nightly Mon-Sat 8PM-6AM. Local access to Old Sicamous Rd and Old Spallumcheen Rd at the top of the hour only when closures are in place. No thru traffic. Last updated Wed Mar 4 at 10:52 AM P major construction | last updated | next update Wed Mar 11 at 12:00 PM PST. |
| Highway 1 (TransCanada Highway). Road construction work between Exit 6: McKenzie Ave and Exit 10: Burnside Rd W for 3.8 km (View Royal to Saanich). Construction work at Colwood Interchange, Helmcken Interchange, and McKenzie Interchange until Fall 2027. Expect speed changes, traffic pattern changes, and overnight work. minor construction | last updated Mon Jan 26 at 10:03 AM PST. | next update Mon Mar 9 at 10:00 AM PST. |
| Highway 1 (TransCanada Highway). Rest area closed at Redgrave (14 km east of East Boundary of Glacier National Park). Redgrave rest area is permanently closed. New rest area will be built just west of the current location. Stay tuned for more updates as construction progresses. minor incident | last updated Sun Nov 30 at 11:48 PM MST. |
| Highway 1 (TransCanada Highway). Construction work between Illecillewaet Brake Check and MacDonald Snowshed for 3.0 km (5 to 2 km west of West Boundary of Glacier National Park). Inactive construction zone, speed limit reduced to 80km/hr. Drive with caution. minor construction | last updated Mon Mar 2 at 12:48 PM PST. | next update Mon Mar 16 at 12:00 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Construction work between Gladwin Rd and Nicomen River Rd (7 km east of Lytton). Until Mon Jun 8. Watch for traffic control. Gladwin Culvert Replacement. Please watch for signage and personnel. Expect minor delays of up to 5 minutes. Next update time Mon Jun 8. minor construction | last updated Thu Jan 22 at 4:43 PM PST. | next update Mon Jun 8. Last updated Thu Jan 22 at 4:43 PM PST. |
| Highway 1 (TransCanada Highway). Watch for falling rocks between Blue Lake Rd and Junction Hwy 8 for 51.4 km (1 km west of Spences Bridge to 1 km north of Jackass Mountain Summit). minor incident | last updated Mon Feb 23 at 5:56 AM PST. |
| Highway 1 (TransCanada Highway), in both directions. Watch for falling rocks between Canoe Beach Dr NE and Perry River Bridge for 49.9 km (Salmon Arm to 25 km east of Sicamous). minor incident | last updated Wed Mar 4 at 12:04 PM PST. | next update Tue Mar 10 at 12:00 PM PST. |
| Highway 1 (TransCanada Highway). Construction work between Nicomen River Rd and Junction Hwy 8 (13 km west of Spences Bridge). Until Wed Jun 30, 2027. Sackum Overhead Replacement project. Feb 10-17th & 17-21st 24/7 single lane alternating traffic. Speed reduction to 50km/hr. Watch for signage and personnel. Expect delays. Next update time Tue Jun 30. minor construction | last updated Thu Feb 12 at 5:08 PM PST. | next update Tue Jun 30. Last updated Thu Feb 12 at 5:08 PM PST. |
| Highway 1 (TransCanada Highway), eastbound. Road construction work between Exit 18: Lonsdale Ave and Exit 19: Lynn Valley Rd (North Vancouver - City). Until Fri Jul 31. From 7:00 AM to 5:00 PM PST daily. Right lane of eastbound on-ramp closed. minor construction | last updated Thu Jan 22 at 1:53 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Construction work between 216th St and Exit 73 for 9.3 km (Langley - District). Until Mon Jun 15. From 9:00 PM to 7:30 AM PST on weekends and from 9:00 PM to 5:30 AM PST on weekdays. Speed limit 60 km/h. Single lane traffic in both directions.
More info: https://news.Gov.Bc.Ca/releases/2026TT0016-000090. major construction | last updated Mon Feb 23 at 5:22 PM PST. | next update Fri Mar 6 at 12:00 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Construction work between York Rd and Beverly St for 0.7 km (Duncan). From 8:00 PM to 5:00 AM PST daily. Traffic reduced to two lanes overnight. Expect delays and traffic pattern changes. Construction speed limit in effect 24/7. minor construction | last updated Wed Jan 28 at 12:57 PM PST. | next update Fri May 1 at 12:00 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Road construction work between 248 St and Bradner Rd for 6.5 km (Langley - District to Abbotsford). Until Tue Mar 31. Night time construction work. Lane closures in both directions in effect. minor construction | last updated Thu Jan 29 at 3:31 PM PST. |
| Highway 1 (TransCanada Highway), southbound. Utility work between Jackass Summit and Blue Lake Rd for 12.3 km (Jackass Mountain Summit). Until Fri Mar 6 at 4:00 PM PST. From 8:00 AM to 4:00 PM PST on weekdays. Right lane is blocked. Watch for traffic control. minor construction | last updated Thu Feb 5 at 9:43 AM PST. |
| Highway 1 (TransCanada Highway), eastbound. Maintenance between Exit 90: McCallum Rd and Riverside Rd for 1.5 km (Abbotsford). Until Sat Mar 7. From 9:00 PM to 5:00 AM PST daily. Right lane is blocked. Shoulder closed. Tree clearing operations. minor construction | last updated Thu Feb 5 at 10:35 AM PST. |
| Highway 1 (TransCanada Highway), in both directions. Utility work planned between Canoe Beach Dr NE and Old Sicamous Rd for 19.1 km (Salmon Arm to Sicamous). Starting Sun Apr 19 at 9:00 AM PST until Sun Apr 19 at 4:00 PM PST. Single lane alternating traffic will be in effect. minor construction | last updated Mon Feb 9 at 2:34 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Watch for falling rocks between Bernie Rd and Perry River Bridge for 38.8 km (Sicamous). minor incident | last updated Thu Mar 5 at 12:25 AM PST. |
| Highway 1 . Utility work between Highway 97 and Old Cariboo Road. Until Fri Mar 6. From 8:00 AM to 5:00 PM PST daily. Please watch for signage and personnel. minor construction | last updated Tue Feb 10 at 2:53 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Electrical maintenance planned at Cassiar Tunnel (Vancouver). Starting Fri Mar 6 at 9:00 PM PST until Sat Mar 7 at 5:00 AM PST. Lane Closure. Watch for traffic control personnel. minor construction | last updated Wed Feb 25 at 2:28 PM PST. |
| Highway 1 (TransCanada Highway). Watch for falling rocks between Old Ferry Rd and Des Fosses Rd for 43.4 km (14 km east of Chase to 8 km east of Kamloops). minor incident | last updated Thu Mar 5 at 12:27 AM PST. |
| Highway 1 (TransCanada Highway). Utility work between Forde Station Rd and Golden Donald Upper Rd for 21.5 km (Golden). Until Fri May 1 at 7:00 PM MST. From 6:00 AM to 7:00 PM MST daily. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Fri Feb 13 at 9:58 AM MST. | next update Fri May 1 at 10:00 AM MST. |
| Highway 1 (TransCanada Highway). Utility work between Forde Station Rd and Blaeberry School Rd (17 km west of Golden). Until Fri May 1 at 7:00 PM MST. From 6:00 AM to 7:00 PM MST daily. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Fri Feb 13 at 9:50 AM MST. | next update Fri May 1 at 10:00 AM MST. |
| Highway 1 (TransCanada Highway). Utility work between Forde Station Rd and Moberly Branch Rd for 6.5 km (16 to 9 km west of Golden). Until Fri May 1 at 7:00 PM MST. From 6:00 AM to 7:00 PM MST daily. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Fri Feb 13 at 9:58 AM MST. | next update Fri May 1 at 10:00 AM MST. |
| Highway 1 (TransCanada Highway). Wildlife advisory in effect between Junction Hwy 12 and Nicomen River Rd for 17.2 km (Lytton). minor incident | last updated Sun Feb 15 at 7:00 AM PST. |
| Highway 1 (TransCanada Highway). Utility work between Riverview Ave and Friesen Rd for 4.6 km (Spences Bridge). Until Fri Mar 20. From 8:00 AM to 4:00 PM PST on weekdays. Please watch for signage and personnel. minor construction | last updated Tue Feb 17 at 8:17 AM PST. |
| Highway 1 (TransCanada Highway). Construction work between Exit 104: No 3 Rd and Dyke Crest Rd for 4.3 km (Abbotsford). Until Tue Mar 31. From 8:00 PM to 5:00 AM PST on weekdays. Lane closures in both directions in effect. minor construction | last updated Tue Feb 17 at 1:32 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Utility work between Roderick St and Cloverdale Ave for 0.1 km (Saanich). Until Mon Nov 30. From 10:00 PM to 5:00 AM PST on weekdays. Lane Closure. Watch for traffic control. minor construction | last updated Mon Feb 23 at 8:38 AM PST. | next update Wed Nov 25 at 10:00 AM PST. |
| Highway 1 (TransCanada Highway), northbound. Utility work planned between Somenos Rd and Hudson Rd for 2.4 km (4 to 1 km south of Chemainus). Starting Fri Mar 6 at 9:00 AM PST until Fri Mar 6 at 3:00 PM PST. Right lane will be closed. minor construction | last updated Tue Feb 24 at 9:01 AM PST. |
| Highway 1 (TransCanada Highway), westbound. Road sweeping between Annis Rd and Exit 109: Yale Rd for 19.0 km (Chilliwack). Until Thu Mar 26. Watch for traffic control. We will be shoulder sweeping for the next few weeks. Open shoulders and no-post runs using 2 sweepers and 2 shadow units. minor construction | last updated Wed Feb 25 at 2:53 PM PST. |
| Highway 1 (Kicking Horse Pass), westbound. Construction work planned between BC/Alberta Border and Yoho Valley Rd - Takakkaw Falls for 3.2 km (12 to 9 km east of Field). Starting Mon Mar 9 until Wed Mar 11. From 7:00 AM to 7:00 PM MST daily. Intermittent closure of the westbound lanes. Expect delays of up to 20 minutes in both directions. Obey traffic signage and traffic control. minor construction | last updated Thu Feb 26 at 7:11 AM MST. |
| Highway 1 (TransCanada Highway), eastbound. Utility work planned between Thompson River Dr and Deadman-Vidette Rd for 1.6 km (27 to 29 km east of Cache Creek). Starting Tue Mar 10 until Fri Apr 10. From 8:00 AM to 4:00 PM PST on weekdays. Lane Closure. Single lane alternating traffic will be in effect. Watch for traffic control personnel. minor construction | last updated Thu Feb 26 at 2:15 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Maintenance planned between Perry River Bridge and Highway 23 South for 40.6 km (26 km east of Sicamous to Revelstoke). Starting Wed Apr 1 until Sun Jun 14. From 5:00 AM to 6:00 PM PST daily. Watch for traffic control personnel. Weed control works. Watch for slow moving vehicles on shoulder. minor construction | last updated Thu Feb 26 at 4:00 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Maintenance planned between Beaton Rd and Greenstone Rd for 1.7 km (7 to 9 km west of Kamloops). Starting Thu Mar 12 at 6:00 AM PST until Thu Mar 12 at 6:00 PM PST. Single lane alternating traffic will be in effect. Guardrail repairs. minor construction | last updated Thu Feb 26 at 4:22 PM PST. |
| Highway 1 (TransCanada Highway), northbound. Utility work planned between Hutchinson Rd and Fisher Rd for 0.8 km (Cobble Hill). Starting Fri Mar 20 at 9:00 AM PST until Fri Mar 20 at 3:00 PM PST. Right lane will be blocked. Watch for traffic control personnel. BC Hydro pole work. minor construction | last updated Thu Feb 26 at 4:27 PM PST. |
| Highway 1 (TransCanada Highway), westbound. Electrical maintenance planned between North Rd and Central Valley Greenway (Burnaby). Starting Mon Mar 16 until Fri Mar 20. From 10:00 PM to 5:00 AM PST daily. HOV lane will be closed. Watch for traffic control personnel. minor construction | last updated Fri Feb 27 at 3:03 PM PST. |
| Highway 1 (TransCanada Highway), westbound. Electrical maintenance planned between Douglas Rd and Exit 29: Willingdon Ave (Burnaby). Starting Mon Mar 16 until Fri Mar 20. From 10:00 PM to 5:00 AM PST daily. HOV lane will be closed. Watch for traffic control personnel. minor construction | last updated Fri Feb 27 at 3:04 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Watch for falling rocks between Des Fosses Rd and Bernie Rd for 57.6 km (8 km west of Sicamous to 14 km east of Chase). minor incident | last updated Thu Mar 5 at 12:27 AM PST. |
| Highway 1 (TransCanada Highway). Rest area closure planned at Highway 23 South (Revelstoke). Starting Wed Apr 1 until Sat Oct 31. The Revelstoke Rest Area will be closed due to highway upgrades in the area.
Nearby rest areas that remain open: Illecillewaet Break check rest area (Commercial and passenger vehicles), Rutherford rest area (Passenger vehicles), Shelter Bay rest area (Passenger vehicles) and The Last Spike rest area (commercial and passenger vehicles). Last updated Wed Mar minor incident | last updated |
| Highway 1 (TransCanada Highway), westbound. Utility work planned between Seward Frtg and Blaeberry School Rd for 1.6 km (15 to 13 km west of Golden). Starting Mon Mar 9 until Fri Mar 13. From 9:00 AM to 3:00 PM MST on weekdays. Single lane alternating traffic will be in effect. Watch for traffic control personnel. Expect delays. minor construction | last updated Mon Mar 2 at 9:48 AM MST. |
| Highway 1 (TransCanada Highway), eastbound. Tree pruning at Highland Rd (Kamloops). For several days. From 7:00 AM to 3:00 PM PST on Wednesday, Thursday, Friday and Saturday. Eastbound lane closure. Expect minor delays. minor construction | last updated Mon Mar 2 at 8:57 AM PST. |
| Highway 1 (TransCanada Highway), in both directions. Bridge maintenance planned at Second Narrows Bridge (North Vancouver - District). Starting Fri Mar 13 until Sun Mar 22. From 9:00 PM to 5:00 AM PST daily. Watch for traffic control personnel. Traffic will flow one lane in each direction on the westbound side. Weather dependent. Alternate route via the Lions Gate Bridge. major construction | last updated Wed Mar 4 at 12:40 PM PST. | next update Sun Mar 22 at 5:00 AM PST. |
| Highway 1 (TransCanada Highway), in both directions. Maintenance planned between Cobble Hill Rd and Koksilah Rd for 9.9 km (1 km north of Cobble Hill to Mill Bay). Starting Mon Mar 9 at 10:00 AM PST until Fri Mar 13 at 4:00 PM PST. Right lane will be closed in both directions. Watch for traffic control personnel. minor construction | last updated Tue Mar 3 at 3:49 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Road construction work between Anderson River Mainline and Thomas Rd for 9.1 km (29 to 20 km north of Yale). Until Wed Sep 30. Lane Closure. Watch for traffic control. minor construction | last updated Tue Mar 3 at 8:56 PM PST. |
| Highway 1 (TransCanada Highway), eastbound. Winter operations will occur at Port Mann Bridge (Surrey). Starting Wed Mar 11 at 10:00 PM PST until Thu Mar 12 at 5:00 AM PST. Right lane will be closed. Watch for traffic control personnel. Right lane closed in the Surrey Lanes. minor incident | last updated Wed Mar 4 at 9:15 AM PST. | next update Thu Mar 12 at 5:00 AM PST. |
| Highway 1 (TransCanada Highway), westbound. Winter operations will occur at Port Mann Bridge (Surrey). Starting Tue Mar 10 at 10:00 PM PST until Wed Mar 11 at 4:00 AM PST. Right lane will be closed. Watch for traffic control personnel. Right lane closed in the Coquitlam lanes. minor incident | last updated Wed Mar 4 at 9:16 AM PST. | next update Wed Mar 11 at 4:00 AM PST. |
| Highway 1 (TransCanada Highway), eastbound. Winter operations will occur at Port Mann Bridge (Surrey). Starting Mon Mar 9 at 10:00 PM PST until Tue Mar 10 at 5:00 AM PST. HOV lane will be closed. Watch for traffic control personnel. minor incident | last updated Wed Mar 4 at 9:16 AM PST. | next update Tue Mar 10 at 5:00 AM PST. |
| Highway 1 (TransCanada Highway), westbound. Winter operations will occur at Port Mann Bridge (Surrey). Starting Sun Mar 8 at 10:00 PM PST until Mon Mar 9 at 4:00 AM PST. HOV lane will be closed. Watch for traffic control personnel. minor incident | last updated Wed Mar 4 at 9:17 AM PST. | next update Mon Mar 9 at 4:00 AM PST. |
| Highway 1 (TransCanada Highway), in both directions. Electrical maintenance planned between Jumping Creek Rd and MacDonald Snowshed (2 km west of West Boundary of Glacier National Park). Starting Thu Mar 5 at 10:00 AM PST until Thu Mar 5 at 3:00 PM PST. Single lane alternating traffic will be in effect. Watch for traffic control personnel. minor construction | last updated Wed Mar 4 at 4:32 PM PST. |
| Highway 1 (TransCanada Highway), in both directions. Maintenance planned at Exit 19: Lynn Valley Rd (North Vancouver - City). Starting Thu Mar 5 at 10:00 PM PST until Fri Mar 6 at 5:00 AM PST. Lane Closure. Watch for traffic control personnel. Expect delays. minor construction | last updated Wed Mar 4 at 5:57 PM PST. |
| Highway 1 (TransCanada Highway). Limited visibility with fog between Victoria Rd W and Glacier National Park West Boundary for 48.1 km (Revelstoke to 1 km east of West Boundary of Glacier National Park). minor weather condition | last updated Thu Mar 5 at 4:48 AM PST. |
| Highway 1 (Kicking Horse Pass). Watch for slippery sections between Beaverfoot Rd and Field and Visitor Centre Access Rd for 28.7 km (1 km west of West Boundary of Yoho National Park to Field). minor road condition | last updated Thu Mar 5 at 5:48 AM MST. |
| Highway 1 (TransCanada Highway). Fog patches between Canoe Beach Dr NE and Perry River Bridge for 39.0 km (Sicamous). minor weather condition | last updated Thu Mar 5 at 4:32 AM PST. |
| Highway 1 (TransCanada Highway). Fog patches between Waverly Park Frtg and Bernie Rd for 56.9 km (15 km east of Chase to 8 km west of Sicamous). Water pooling. minor weather condition | last updated Thu Mar 5 at 4:32 AM PST. |
Route Description
Highway 1 is the main route of the Trans-Canada Highway (TCH) through British Columbia, Canada. Its total accumulated distance through British Columbia is 1,039 km (646 mi), including the distance travelled on ferries. Road Conditions Hwy 1 Hope to Banff and Alberta
Road Condition Reports for the Coquihalla Hwy5 and Highway 97C
Check BC Highway and Road Closures Today
