Rocky Mountain Road Conditions
Highway 1 BC Road Report and Highway Conditions
Road reports and travel conditions through Rocky Mountain highway routes
Highway 43. Winter driving conditions between the start of Highway 43 and Alpine Way for 33.7 km (Sparwood to Elkford). Watch for slippery sections. Snowing. minor weather condition | last updated Sun Dec 3 at 6:48 PM MST. |
Highway 3, in both directions. Bridge maintenance between Jaffray Overhead Bridge and Galloway Mill Rd for 0.5 km (5 km east of Jaffray). Until Fri Dec 15. Watch for traffic control. Includes Big Sand Creek Bridge. Watch for flagging to allow for trucks to enter and exit site. Watch for speed reductions and crews working in the area. Last updated Fri Sep 15 at 2:54 PM MDT. minor construction | last updated |
Highway 23. Limited visibility with snow between Junction Hwy 31 and Cleland Rd for 49.0 km (Revelstoke). Compact snow. Slushy with slippery sections. minor weather condition | last updated Sun Dec 3 at 6:01 PM PST. |
Highway 23. Limited visibility with snow between Nixon Rd and End of Route for 150.1 km (Revelstoke to 5 km north of Mica Dam). Compact snow. Slushy with slippery sections. minor weather condition | last updated Sun Dec 3 at 6:01 PM PST. |
Highway 93. Compact snow between Stanley St and the end of Highway 93 for 94.4 km (Radium Hot Springs to British Columbia and Alberta Border). Slushy with slippery sections. minor road condition | last updated Sun Dec 3 at 7:01 PM MST. |
Highway 95. Compact snow between Trainor Rd and the end of Highway 95 for 105.3 km (Radium Hot Springs to Golden). Slushy with slippery sections. minor road condition | last updated Sun Dec 3 at 7:01 PM MST. |
Highway 1 (TransCanada Highway). Limited visibility with snow between Glacier National Park West Boundary and Quartz Creek Bridge (Structure) for 57.1 km (1 km east of West Boundary of Glacier National Park to 14 km east of East Boundary of Glacier National Park). Compact snow. Slushy with slippery sections. minor weather condition | last updated Sun Dec 3 at 6:01 PM PST. |
Highway 1 (TransCanada Highway). Compact snow between Victoria Rd W and Glacier National Park West Boundary for 48.1 km (Revelstoke to 1 km east of West Boundary of Glacier National Park). Slushy with slippery sections. minor road condition | last updated Sun Dec 3 at 6:01 PM PST. |
Highway 1 (TransCanada Highway). Compact snow between Columbia West FSR and West Boundary of Yoho National Park for 68.0 km (14 km east of East Boundary of Glacier National Park to 1 km west of West Boundary of Yoho National Park). Slushy with slippery sections. minor road condition | last updated Sun Dec 3 at 7:01 PM MST. |
Highway 1 (Kicking Horse Pass). Limited visibility with snow between Beaverfoot Rd and BC/Alberta Border for 45.6 km (1 km west of West Boundary of Yoho National Park to 16 km east of Field). Watch for slippery sections. Compact snow. minor weather condition | last updated Sun Dec 3 at 7:01 PM MST. |
Highway 1 (Kicking Horse Pass), in both directions. Watch for falling rocks between Golden Donald Upper Rd and Yoho Bridge (5 km east of Golden). minor incident | last updated Fri Dec 1 at 4:12 AM MST. |
Highway 93. Winter driving conditions between BC/US Border and Mission Ft Steele Rd for 36.7 km (British Columbia and Montana Border to 25 km north of Grasmere). Watch for slippery sections. Compact snow. minor weather condition | last updated Sun Dec 3 at 6:58 AM MST. |
Highway 1 (TransCanada Highway), in both directions. Bridge maintenance at Three Valley OH Bridge (20 km west of Revelstoke). Until Fri Dec 15. Single lane alternating traffic. Expect minor delays. Watch for signage and personnel. minor construction | last updated Wed Nov 29 at 11:21 AM PST. |
Upper Arrow Lake Ferry, in both directions. Departure delayed at Upper Arrow Lake Ferry (Upper Arrow Lake). From 8:45 AM to 11:00 AM PST on Wednesday. Expect delays between 8:45am and 11:00am for fueling purposes every Wednesday. minor incident | last updated Thu Nov 30 at 11:40 AM PST. | next update Thu Dec 14 at 12:00 PM PST. |
Highway 3 (Crowsnest Highway). Winter driving conditions between Sunrise Rd and White Cloud Pit Rd for 69.0 km (Moyie to 9 km west of Jaffray). Compact snow. Snowing. minor weather condition | last updated Sun Dec 3 at 5:37 PM MST. |
Highway 93. Black ice between Wasa Junction and Canal Flats Cut-Off Rd for 41.0 km (3 km north of Wasa to Canal Flats). Winter driving conditions. Watch for slippery sections. Compact snow. minor road condition | last updated Sun Dec 3 at 7:32 AM MST. |
Highway 3 (Crowsnest Highway). Winter driving conditions between Bull Rd and 4th St for 58.6 km (9 km west of Jaffray to Fernie). Watch for slippery sections. Compact snow. minor weather condition | last updated Sun Dec 3 at 6:58 AM MST. |
Highway 93. Winter driving conditions between Back Rd and Wasa Junction for 31.5 km (7 km south of Fort Steele to 3 km north of Wasa). Compact snow. Snowing. minor weather condition | last updated Sun Dec 3 at 5:37 PM MST. |
Highway 3 (Crowsnest Highway). Winter driving conditions between Riverside Dr and BC/AB Border for 50.2 km (Fernie to British Columbia and Alberta Border). Compact snow. Snowing. minor weather condition | last updated Sun Dec 3 at 5:37 PM MST. |
Highway 95A. Winter driving conditions between the start of Highway 95A and Wasa Junction for 55.5 km (Cranbrook to 27 km north of Kimberley). Compact snow. Snowing. minor weather condition | last updated Sun Dec 3 at 5:37 PM MST. |
Highway 1 (TransCanada Highway), eastbound. Vehicle incident between Albert Canyon West Bridge and Illecillewaet Brake Check for 1.9 km (3 to 5 km east of East Boundary of Mount Revelstoke National Park). Road closed. Assessment in progress. Detour not available. Estimated time of re-opening Sun Dec 3 at 8:30 PM PST. major incident | last updated Sun Dec 3 at 6:36 PM PST. | next update Sun Dec 3 at 8:15 PM PST. |
Highway 95. Winter driving conditions between BC/US Border and Sinclair Creek Loop Rd for 11.2 km (Kingsgate to Curzon Junction). Compact snow. Slushy with slippery sections. minor weather condition | last updated Sun Dec 3 at 3:05 PM PST. |
Highway 1 (TransCanada Highway), eastbound. Vehicle incident between 11th St N and Golden Donald Upper Rd for 0.1 km (Golden). Eastbound lane closure. Detour in effect. Please take exit ramp into the town of Golden, turn around, and head back to the Trans Canada Highway #1 on the same overpass to continue East on the Trans Canada Highway. minor incident | last updated Sun Dec 3 at 8:32 PM MST. |
Mountain Pass Weather Cameras