Rocky Mountain Road Conditions
Highway 1 BC Road Report and Highway Conditions
Road reports and travel conditions through Rocky Mountain highway routes
Highway 3 (Crowsnest Highway), eastbound. Electrical maintenance planned between Galloway Mill Rd and Caithness Rd for 2.2 km (9 to 7 km west of Elko). Starting Thu Jan 30 at 8:00 AM MST until Thu Jan 30 at 5:00 PM MST. Right lane will be blocked. Shoulder will be closed. minor construction | last updated Fri Jan 10 at 3:11 PM MST. |
Upper Arrow Lake Ferry. Departure delayed between Shelter Bay and Galena Bay. From 8:45 AM to 11:00 AM PST on Wednesday. Departure delayed every Wednesday for fueling purposes. minor incident | last updated Tue Jan 7 at 12:16 PM PST. | next update Wed Dec 31 at 10:00 AM PST. |
Highway 1 (TransCanada Highway), in both directions. Utility work planned at Three Valley Siding Rd (20 km west of Revelstoke). Starting Thu Jan 23 at 8:00 AM PST until Fri Jan 24 at 5:00 PM PST. Right lane will be closed in both directions. Speed reduction to 60 km/h. minor construction | last updated Wed Jan 8 at 1:49 PM PST. |
Highway 1 (Kicking Horse Pass), in both directions. Watch for falling rocks between Golden Donald Upper Rd and Yoho Bridge (5 km east of Golden). minor incident | last updated Wed Jan 15 at 1:22 AM MST. |
Highway 1 (TransCanada Highway), in both directions. Geotechnical investigation planned between Meadows in the Sky Pkwy and Townley St for 2.8 km (Revelstoke). Starting Tue Feb 4 at 8:00 AM PST until Tue Feb 4 at 5:00 PM PST. Lane Closure. Watch for traffic control personnel. minor construction | last updated Mon Jan 20 at 11:19 AM PST. |
Highway 3 (Crowsnest Highway), eastbound. Maintenance planned between 7th Ave S and 2nd St N for 0.5 km (Cranbrook). Starting Thu Jan 23 until Thu Jan 23 at 7:00 AM MST. Crews will be removing snow from the sidewalk. The curb lane will be closed. minor construction | last updated Wed Jan 22 at 8:37 AM MST. |
Highway 95A, southbound. Snow deposit removal planned between Fortier St and Caldwell St for 1.0 km (Kimberley). Starting Fri Jan 24 at 4:00 AM MST until Fri Jan 24 at 4:00 PM MST. Watch for traffic control personnel. minor construction | last updated Wed Jan 22 at 2:38 PM MST. |
Highway 1 (TransCanada Highway), westbound. Road maintenance work between MacDonald Snowshed and Illecillewaet Brake Check for 2.9 km (5 to 2 km west of West Boundary of Glacier National Park). Until Sat Jan 25. From 7:00 AM to 6:00 PM PST on Tuesday, Wednesday, Thursday, Friday and Saturday. Single lane alternating traffic. Watch for traffic control. minor construction | last updated Tue Jan 21 at 10:53 AM PST. |
17th St, eastbound. Maintenance planned at 42nd Ave in Cranbrook. Starting Thu Jan 30 at 8:00 AM MST until Thu Jan 30 at 5:00 PM MST. Right lane will be closed. Southbound right lane closed as well. minor construction | last updated Mon Jan 13 at 10:37 AM MST. |
Highway 95. Electrical maintenance planned between Nicholson Rd and Almberg Rd for 0.8 km (4 to 3 km south of Golden). Starting Thu Jan 23 at 9:00 AM MST until Thu Jan 23 at 4:00 PM MST. Single lane alternating traffic will be in effect. Expect minor delays. Watch for traffic control personnel. minor construction | last updated Mon Jan 20 at 9:31 AM MST. |
Highway 95. Watch for slippery sections between Trainor Rd and the end of Highway 95 for 105.3 km (Radium Hot Springs to Golden). minor road condition | last updated Wed Jan 22 at 9:26 PM MST. |
Highway 1 (TransCanada Highway). Watch for slippery sections between Victoria Rd W and Quartz Creek Bridge (Structure) for 105.2 km (Revelstoke to 14 km east of East Boundary of Glacier National Park). Compact snow. minor road condition | last updated Wed Jan 22 at 8:26 PM PST. |
Highway 93. Watch for slippery sections between Stanley St and Simpson River Trail for 58.0 km (Radium Hot Springs to 36 km south of British Columbia and Alberta Border). minor road condition | last updated Wed Jan 22 at 9:26 PM MST. |
Highway 23. Watch for slippery sections between Junction Highway 1 and Mica Dam for 150.1 km (Revelstoke to 5 km north of Mica Dam). Compact snow. minor road condition | last updated Wed Jan 22 at 8:26 PM PST. |
Highway 1 (TransCanada Highway). Watch for slippery sections between Columbia West FSR and BC/Alberta Border for 113.7 km (14 km east of East Boundary of Glacier National Park to 16 km east of Field). minor road condition | last updated Wed Jan 22 at 9:26 PM MST. |
Mountain Pass Weather Cameras